Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2022
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $118,604 |
2 | Massachusetts | 25000 | $93,497 |
3 | New York | 36000 | $93,238 |
4 | California | 06000 | $87,912 |
5 | Washington | 53000 | $87,468 |
6 | Connecticut | 09000 | $84,581 |
7 | New Jersey | 34000 | $81,801 |
8 | Colorado | 08000 | $77,496 |
9 | Maryland | 24000 | $76,699 |
10 | Illinois | 17000 | $75,751 |
11 | New Hampshire | 33000 | $75,223 |
12 | Virginia | 51000 | $74,062 |
13 | Minnesota | 27000 | $72,594 |
14 | Texas | 48000 | $72,480 |
15 | Delaware | 10000 | $70,608 |
16 | Pennsylvania | 42000 | $70,051 |
17 | Oregon | 41000 | $69,042 |
18 | Georgia | 13000 | $68,348 |
19 | Alaska | 02000 | $68,005 |
20 | Arizona | 04000 | $67,398 |
21 | Rhode Island | 44000 | $67,154 |
22 | Michigan | 26000 | $66,511 |
23 | Florida | 12000 | $66,396 |
24 | North Carolina | 37000 | $65,820 |
25 | Tennessee | 47000 | $64,659 |
26 | Nevada | 32000 | $64,521 |
27 | Hawaii | 15000 | $64,014 |
28 | Utah | 49000 | $63,691 |
29 | Ohio | 39000 | $63,505 |
30 | North Dakota | 38000 | $62,694 |
31 | Vermont | 50000 | $62,057 |
32 | Missouri | 29000 | $61,662 |
33 | Wisconsin | 55000 | $61,640 |
34 | Maine | 23000 | $60,527 |
35 | Indiana | 18000 | $60,442 |
36 | Iowa | 19000 | $59,739 |
37 | Alabama | 01000 | $59,668 |
38 | Nebraska | 31000 | $59,634 |
39 | Louisiana | 22000 | $58,905 |
40 | Wyoming | 56000 | $58,638 |
41 | Kansas | 20000 | $58,491 |
42 | Kentucky | 21000 | $58,099 |
43 | South Carolina | 45000 | $57,838 |
44 | New Mexico | 35000 | $57,537 |
45 | Montana | 30000 | $56,758 |
46 | Idaho | 16000 | $56,469 |
47 | South Dakota | 46000 | $56,280 |
48 | Arkansas | 05000 | $56,258 |
49 | Oklahoma | 40000 | $56,215 |
50 | West Virginia | 54000 | $55,347 |
51 | Mississippi | 28000 | $49,379 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:16:58 PM