Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2020
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $126,061 |
2 | Massachusetts | 25000 | $98,586 |
3 | New York | 36000 | $97,861 |
4 | California | 06000 | $93,573 |
5 | Washington | 53000 | $90,407 |
6 | Connecticut | 09000 | $88,672 |
7 | New Jersey | 34000 | $87,091 |
8 | Maryland | 24000 | $81,092 |
9 | Colorado | 08000 | $78,467 |
10 | Illinois | 17000 | $78,031 |
11 | Virginia | 51000 | $76,713 |
12 | New Hampshire | 33000 | $76,394 |
13 | Minnesota | 27000 | $75,573 |
14 | Texas | 48000 | $74,020 |
15 | Delaware | 10000 | $73,537 |
16 | Pennsylvania | 42000 | $73,051 |
17 | Alaska | 02000 | $72,676 |
18 | Rhode Island | 44000 | $71,237 |
19 | Oregon | 41000 | $70,566 |
20 | Michigan | 26000 | $69,970 |
21 | Georgia | 13000 | $69,325 |
22 | Arizona | 04000 | $68,786 |
23 | Hawaii | 15000 | $68,207 |
24 | North Carolina | 37000 | $66,182 |
25 | Nevada | 32000 | $65,925 |
26 | Ohio | 39000 | $65,779 |
27 | Florida | 12000 | $65,774 |
28 | North Dakota | 38000 | $65,300 |
29 | Tennessee | 47000 | $64,914 |
30 | Utah | 49000 | $64,623 |
31 | Vermont | 50000 | $63,674 |
32 | Missouri | 29000 | $63,629 |
33 | Wisconsin | 55000 | $63,350 |
34 | Iowa | 19000 | $61,612 |
35 | Alabama | 01000 | $61,468 |
36 | Louisiana | 22000 | $61,178 |
37 | Indiana | 18000 | $61,170 |
38 | Maine | 23000 | $61,164 |
39 | Kansas | 20000 | $60,620 |
40 | Nebraska | 31000 | $60,618 |
41 | Wyoming | 56000 | $60,027 |
42 | Kentucky | 21000 | $59,801 |
43 | New Mexico | 35000 | $59,300 |
44 | Oklahoma | 40000 | $58,355 |
45 | South Carolina | 45000 | $58,341 |
46 | South Dakota | 46000 | $57,885 |
47 | West Virginia | 54000 | $57,383 |
48 | Arkansas | 05000 | $57,302 |
49 | Montana | 30000 | $57,033 |
50 | Idaho | 16000 | $56,140 |
51 | Mississippi | 28000 | $50,886 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:35:44 PM