Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2019
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $116,861 |
2 | Massachusetts | 25000 | $89,869 |
3 | New York | 36000 | $89,823 |
4 | California | 06000 | $85,039 |
5 | Connecticut | 09000 | $83,156 |
6 | Washington | 53000 | $82,944 |
7 | New Jersey | 34000 | $80,287 |
8 | Maryland | 24000 | $75,057 |
9 | Colorado | 08000 | $73,679 |
10 | Illinois | 17000 | $73,384 |
11 | Virginia | 51000 | $71,749 |
12 | Texas | 48000 | $71,265 |
13 | Minnesota | 27000 | $71,069 |
14 | New Hampshire | 33000 | $69,926 |
15 | Delaware | 10000 | $69,698 |
16 | Alaska | 02000 | $68,552 |
17 | Pennsylvania | 42000 | $68,527 |
18 | Georgia | 13000 | $65,865 |
19 | Oregon | 41000 | $65,579 |
20 | Michigan | 26000 | $65,518 |
21 | Rhode Island | 44000 | $65,453 |
22 | North Dakota | 38000 | $64,481 |
23 | Arizona | 04000 | $64,129 |
24 | Hawaii | 15000 | $62,793 |
25 | North Carolina | 37000 | $62,427 |
26 | Ohio | 39000 | $62,125 |
27 | Florida | 12000 | $61,667 |
28 | Tennessee | 47000 | $61,620 |
29 | Nevada | 32000 | $61,287 |
30 | Utah | 49000 | $60,505 |
31 | Missouri | 29000 | $60,231 |
32 | Wisconsin | 55000 | $60,084 |
33 | Wyoming | 56000 | $59,449 |
34 | Vermont | 50000 | $58,802 |
35 | Louisiana | 22000 | $58,741 |
36 | Alabama | 01000 | $58,208 |
37 | Indiana | 18000 | $58,153 |
38 | Iowa | 19000 | $58,009 |
39 | Kansas | 20000 | $57,280 |
40 | Oklahoma | 40000 | $57,236 |
41 | Nebraska | 31000 | $57,034 |
42 | Kentucky | 21000 | $56,878 |
43 | Maine | 23000 | $56,241 |
44 | New Mexico | 35000 | $56,068 |
45 | West Virginia | 54000 | $55,561 |
46 | South Carolina | 45000 | $55,281 |
47 | Arkansas | 05000 | $54,167 |
48 | South Dakota | 46000 | $53,812 |
49 | Montana | 30000 | $53,493 |
50 | Idaho | 16000 | $52,756 |
51 | Mississippi | 28000 | $48,492 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 11:11:11 PM