Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2016
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $113,601 |
2 | New York | 36000 | $86,254 |
3 | Massachusetts | 25000 | $85,609 |
4 | Connecticut | 09000 | $83,626 |
5 | California | 06000 | $79,936 |
6 | New Jersey | 34000 | $79,699 |
7 | Washington | 53000 | $74,934 |
8 | Maryland | 24000 | $73,769 |
9 | Illinois | 17000 | $71,663 |
10 | Virginia | 51000 | $69,617 |
11 | Colorado | 08000 | $69,399 |
12 | Texas | 48000 | $68,979 |
13 | Minnesota | 27000 | $68,933 |
14 | Delaware | 10000 | $68,258 |
15 | Alaska | 02000 | $68,054 |
16 | New Hampshire | 33000 | $68,001 |
17 | Pennsylvania | 42000 | $66,601 |
18 | Rhode Island | 44000 | $65,322 |
19 | Michigan | 26000 | $64,675 |
20 | Georgia | 13000 | $64,336 |
21 | Oregon | 41000 | $62,810 |
22 | North Dakota | 38000 | $62,047 |
23 | Arizona | 04000 | $61,603 |
24 | Hawaii | 15000 | $61,165 |
25 | Ohio | 39000 | $60,558 |
26 | Tennessee | 47000 | $60,181 |
27 | North Carolina | 37000 | $60,011 |
28 | Nevada | 32000 | $59,814 |
29 | Florida | 12000 | $59,714 |
30 | Missouri | 29000 | $58,554 |
31 | Wisconsin | 55000 | $58,410 |
32 | Louisiana | 22000 | $57,920 |
33 | Utah | 49000 | $57,454 |
34 | Vermont | 50000 | $57,168 |
35 | Wyoming | 56000 | $57,097 |
36 | Iowa | 19000 | $57,016 |
37 | Alabama | 01000 | $56,917 |
38 | Indiana | 18000 | $56,609 |
39 | Kansas | 20000 | $56,041 |
40 | Kentucky | 21000 | $55,986 |
41 | Oklahoma | 40000 | $55,741 |
42 | Nebraska | 31000 | $55,349 |
43 | South Carolina | 45000 | $54,440 |
44 | New Mexico | 35000 | $54,082 |
45 | Maine | 23000 | $54,078 |
46 | West Virginia | 54000 | $52,896 |
47 | Arkansas | 05000 | $52,777 |
48 | South Dakota | 46000 | $52,278 |
49 | Montana | 30000 | $51,691 |
50 | Idaho | 16000 | $50,321 |
51 | Mississippi | 28000 | $48,426 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:24:11 AM