Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2015
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $113,335 |
2 | New York | 36000 | $86,803 |
3 | Massachusetts | 25000 | $85,737 |
4 | Connecticut | 09000 | $84,243 |
5 | New Jersey | 34000 | $80,175 |
6 | California | 06000 | $79,317 |
7 | Maryland | 24000 | $73,504 |
8 | Washington | 53000 | $72,842 |
9 | Illinois | 17000 | $71,978 |
10 | Alaska | 02000 | $70,391 |
11 | Texas | 48000 | $69,782 |
12 | Virginia | 51000 | $69,776 |
13 | Colorado | 08000 | $69,655 |
14 | Delaware | 10000 | $69,409 |
15 | Minnesota | 27000 | $68,813 |
16 | New Hampshire | 33000 | $67,561 |
17 | Pennsylvania | 42000 | $67,090 |
18 | North Dakota | 38000 | $65,173 |
19 | Rhode Island | 44000 | $65,115 |
20 | Michigan | 26000 | $64,360 |
21 | Georgia | 13000 | $63,701 |
22 | Oregon | 41000 | $62,129 |
23 | Arizona | 04000 | $61,621 |
24 | Ohio | 39000 | $60,609 |
25 | Hawaii | 15000 | $60,318 |
26 | Tennessee | 47000 | $60,090 |
27 | North Carolina | 37000 | $59,818 |
28 | Wyoming | 56000 | $59,530 |
29 | Florida | 12000 | $59,470 |
30 | Louisiana | 22000 | $59,044 |
31 | Nevada | 32000 | $58,801 |
32 | Missouri | 29000 | $58,577 |
33 | Wisconsin | 55000 | $58,320 |
34 | Utah | 49000 | $56,974 |
35 | Oklahoma | 40000 | $56,958 |
36 | Alabama | 01000 | $56,916 |
37 | Vermont | 50000 | $56,866 |
38 | Iowa | 19000 | $56,687 |
39 | Indiana | 18000 | $56,440 |
40 | Kansas | 20000 | $56,408 |
41 | Kentucky | 21000 | $55,749 |
42 | Nebraska | 31000 | $55,092 |
43 | New Mexico | 35000 | $54,707 |
44 | South Carolina | 45000 | $53,997 |
45 | Maine | 23000 | $53,725 |
46 | West Virginia | 54000 | $53,643 |
47 | Arkansas | 05000 | $52,573 |
48 | South Dakota | 46000 | $51,655 |
49 | Montana | 30000 | $51,495 |
50 | Idaho | 16000 | $49,953 |
51 | Mississippi | 28000 | $48,391 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:10:12 PM