Select a State
Average Wage Per Job (2023 Adj. Dollars) in 2012
Rank | State | FIPS Code | Adj. Average Wage per Job |
---|
1 | District of Columbia | 11000 | $109,864 |
2 | New York | 36000 | $83,170 |
3 | Connecticut | 09000 | $82,395 |
4 | Massachusetts | 25000 | $80,820 |
5 | New Jersey | 34000 | $77,828 |
6 | California | 06000 | $75,360 |
7 | Maryland | 24000 | $71,712 |
8 | Illinois | 17000 | $69,268 |
9 | Washington | 53000 | $68,961 |
10 | Delaware | 10000 | $68,658 |
11 | Virginia | 51000 | $68,541 |
12 | Alaska | 02000 | $67,172 |
13 | Texas | 48000 | $67,125 |
14 | Colorado | 08000 | $67,104 |
15 | Minnesota | 27000 | $65,493 |
16 | Pennsylvania | 42000 | $64,229 |
17 | New Hampshire | 33000 | $64,063 |
18 | Michigan | 26000 | $62,004 |
19 | Rhode Island | 44000 | $61,998 |
20 | Georgia | 13000 | $61,403 |
21 | North Dakota | 38000 | $60,927 |
22 | Arizona | 04000 | $60,508 |
23 | Wyoming | 56000 | $59,164 |
24 | Oregon | 41000 | $58,736 |
25 | Ohio | 39000 | $58,718 |
26 | Tennessee | 47000 | $58,342 |
27 | Nevada | 32000 | $57,952 |
28 | Hawaii | 15000 | $57,578 |
29 | Louisiana | 22000 | $57,465 |
30 | Florida | 12000 | $57,347 |
31 | North Carolina | 37000 | $57,213 |
32 | Missouri | 29000 | $56,662 |
33 | Alabama | 01000 | $55,726 |
34 | Wisconsin | 55000 | $55,695 |
35 | Oklahoma | 40000 | $55,253 |
36 | Utah | 49000 | $54,812 |
37 | Indiana | 18000 | $54,731 |
38 | Kansas | 20000 | $54,569 |
39 | Vermont | 50000 | $54,369 |
40 | New Mexico | 35000 | $54,012 |
41 | Kentucky | 21000 | $53,684 |
42 | Iowa | 19000 | $53,541 |
43 | West Virginia | 54000 | $52,723 |
44 | South Carolina | 45000 | $52,138 |
45 | Nebraska | 31000 | $52,114 |
46 | Maine | 23000 | $51,235 |
47 | Arkansas | 05000 | $50,731 |
48 | Montana | 30000 | $49,231 |
49 | South Dakota | 46000 | $48,486 |
50 | Idaho | 16000 | $47,979 |
51 | Mississippi | 28000 | $47,611 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:40:58 PM