Select a State
Accommodation and food services: Average Earnings Per Job in 2023
Rank | State | FIPS Code | Average Earnings |
---|
1 | District of Columbia | 11000 | 64,906 |
2 | Hawaii | 15000 | 61,972 |
3 | Nevada | 32000 | 61,132 |
4 | New Hampshire | 33000 | 49,547 |
5 | New York | 36000 | 49,366 |
6 | Massachusetts | 25000 | 47,569 |
7 | Vermont | 50000 | 46,645 |
8 | California | 06000 | 45,051 |
9 | Washington | 53000 | 43,988 |
10 | Colorado | 08000 | 43,819 |
11 | Maine | 23000 | 43,262 |
12 | Connecticut | 09000 | 43,160 |
13 | Alaska | 02000 | 42,927 |
14 | New Jersey | 34000 | 42,521 |
15 | Florida | 12000 | 42,098 |
16 | Arizona | 04000 | 41,296 |
17 | Maryland | 24000 | 40,821 |
18 | Tennessee | 47000 | 40,718 |
19 | Rhode Island | 44000 | 40,480 |
20 | Illinois | 17000 | 40,158 |
21 | Oregon | 41000 | 39,882 |
22 | Delaware | 10000 | 37,670 |
23 | New Mexico | 35000 | 37,398 |
24 | Virginia | 51000 | 37,019 |
25 | Montana | 30000 | 36,145 |
26 | Wyoming | 56000 | 36,055 |
27 | Texas | 48000 | 34,854 |
28 | Minnesota | 27000 | 34,789 |
29 | Georgia | 13000 | 34,638 |
30 | Pennsylvania | 42000 | 34,594 |
31 | South Carolina | 45000 | 34,425 |
32 | North Carolina | 37000 | 34,267 |
33 | Kentucky | 21000 | 33,313 |
34 | Missouri | 29000 | 33,173 |
35 | Idaho | 16000 | 33,128 |
36 | Utah | 49000 | 33,004 |
37 | Wisconsin | 55000 | 32,893 |
38 | South Dakota | 46000 | 32,700 |
39 | Michigan | 26000 | 32,344 |
40 | Oklahoma | 40000 | 32,142 |
41 | Ohio | 39000 | 32,105 |
42 | North Dakota | 38000 | 31,715 |
43 | Indiana | 18000 | 30,884 |
44 | Nebraska | 31000 | 30,846 |
45 | Louisiana | 22000 | 30,470 |
46 | Kansas | 20000 | 30,162 |
47 | West Virginia | 54000 | 30,126 |
48 | Alabama | 01000 | 29,953 |
49 | Mississippi | 28000 | 28,920 |
50 | Arkansas | 05000 | 28,638 |
51 | Iowa | 19000 | 28,564 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 10/16/2024 1:01:06 AM