Select a State
Information: Average Earnings Per Job in 2023
Rank | State | FIPS Code | Average Earnings |
---|
1 | Washington | 53000 | 268,577 |
2 | Kansas | 20000 | 258,468 |
3 | California | 06000 | 237,621 |
4 | New York | 36000 | 193,497 |
5 | District of Columbia | 11000 | 190,160 |
6 | Maryland | 24000 | 180,408 |
7 | Massachusetts | 25000 | 154,863 |
8 | Pennsylvania | 42000 | 150,347 |
9 | New Jersey | 34000 | 146,015 |
10 | Connecticut | 09000 | 140,936 |
11 | Illinois | 17000 | 127,159 |
12 | Colorado | 08000 | 119,859 |
13 | Virginia | 51000 | 117,139 |
14 | Oregon | 41000 | 112,741 |
15 | Minnesota | 27000 | 111,591 |
16 | North Carolina | 37000 | 110,517 |
17 | New Hampshire | 33000 | 109,910 |
18 | Georgia | 13000 | 108,303 |
19 | Texas | 48000 | 108,061 |
20 | Utah | 49000 | 101,761 |
21 | Arizona | 04000 | 99,783 |
22 | Nevada | 32000 | 99,312 |
23 | Wisconsin | 55000 | 99,055 |
24 | Tennessee | 47000 | 97,762 |
25 | Florida | 12000 | 95,055 |
26 | Hawaii | 15000 | 91,014 |
27 | Missouri | 29000 | 89,970 |
28 | Rhode Island | 44000 | 89,410 |
29 | Michigan | 26000 | 87,914 |
30 | North Dakota | 38000 | 87,390 |
31 | Montana | 30000 | 87,165 |
32 | Ohio | 39000 | 83,036 |
33 | Alaska | 02000 | 82,466 |
34 | Delaware | 10000 | 79,600 |
35 | South Carolina | 45000 | 79,203 |
36 | Kentucky | 21000 | 77,734 |
37 | Idaho | 16000 | 76,817 |
38 | Oklahoma | 40000 | 75,914 |
39 | Iowa | 19000 | 74,902 |
40 | Nebraska | 31000 | 74,745 |
41 | Indiana | 18000 | 71,304 |
42 | Alabama | 01000 | 70,931 |
43 | Arkansas | 05000 | 70,617 |
44 | Vermont | 50000 | 70,385 |
45 | South Dakota | 46000 | 68,951 |
46 | Maine | 23000 | 67,442 |
47 | West Virginia | 54000 | 64,182 |
48 | Wyoming | 56000 | 63,376 |
49 | New Mexico | 35000 | 61,271 |
50 | Mississippi | 28000 | 56,895 |
51 | Louisiana | 22000 | 53,993 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 11:37:47 AM