Select a State
Computer Ownership & Internet Access (Percent of Total) in 2023
Rank | State | FIPS Code | Households With a Computer and Broadband |
---|
1 | Colorado | 08000 | 93.89% |
2 | Utah | 49000 | 93.72% |
3 | Washington | 53000 | 93.58% |
4 | California | 06000 | 93.52% |
5 | Nevada | 32000 | 93.49% |
6 | New Hampshire | 33000 | 93.25% |
7 | New Jersey | 34000 | 93.19% |
8 | Massachusetts | 25000 | 92.97% |
9 | Oregon | 41000 | 92.70% |
10 | Alaska | 02000 | 92.46% |
11 | Idaho | 16000 | 92.27% |
12 | Maryland | 24000 | 92.25% |
13 | Florida | 12000 | 92.19% |
14 | Hawaii | 15000 | 92.18% |
15 | Rhode Island | 44000 | 92.08% |
16 | Delaware | 10000 | 92.06% |
17 | Texas | 48000 | 91.77% |
18 | Arizona | 04000 | 91.77% |
19 | Connecticut | 09000 | 91.63% |
20 | Minnesota | 27000 | 91.57% |
21 | Georgia | 13000 | 91.47% |
22 | Virginia | 51000 | 91.36% |
23 | Maine | 23000 | 91.30% |
24 | District of Columbia | 11000 | 91.29% |
25 | Nebraska | 31000 | 91.20% |
26 | Vermont | 50000 | 91.07% |
27 | New York | 36000 | 90.98% |
28 | Wisconsin | 55000 | 90.94% |
29 | South Dakota | 46000 | 90.93% |
30 | North Carolina | 37000 | 90.74% |
31 | Illinois | 17000 | 90.73% |
32 | Michigan | 26000 | 90.71% |
33 | Kansas | 20000 | 90.69% |
34 | Ohio | 39000 | 90.18% |
35 | Montana | 30000 | 90.05% |
36 | Pennsylvania | 42000 | 90.01% |
37 | Tennessee | 47000 | 89.97% |
38 | Missouri | 29000 | 89.88% |
39 | Indiana | 18000 | 89.81% |
40 | South Carolina | 45000 | 89.79% |
41 | Wyoming | 56000 | 89.53% |
42 | Oklahoma | 40000 | 89.32% |
43 | Iowa | 19000 | 89.09% |
44 | Kentucky | 21000 | 89.05% |
45 | Alabama | 01000 | 88.41% |
46 | North Dakota | 38000 | 87.97% |
47 | New Mexico | 35000 | 87.57% |
48 | Arkansas | 05000 | 87.51% |
49 | Louisiana | 22000 | 86.93% |
50 | Mississippi | 28000 | 85.31% |
51 | West Virginia | 54000 | 85.19% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 10/16/2024 12:54:18 AM