Select a State
Computer Ownership & Internet Access (Percent of Total) in 2022
Rank | State | FIPS Code | Households With a Computer and Dial-Up |
---|
1 | Vermont | 50000 | 0.59% |
2 | Wyoming | 56000 | 0.38% |
3 | Maine | 23000 | 0.34% |
4 | Alaska | 02000 | 0.32% |
5 | Wisconsin | 55000 | 0.26% |
6 | West Virginia | 54000 | 0.25% |
7 | Iowa | 19000 | 0.24% |
8 | South Dakota | 46000 | 0.23% |
9 | Pennsylvania | 42000 | 0.22% |
10 | Montana | 30000 | 0.20% |
11 | Alabama | 01000 | 0.20% |
12 | Minnesota | 27000 | 0.18% |
13 | New Hampshire | 33000 | 0.17% |
14 | New Mexico | 35000 | 0.17% |
15 | Utah | 49000 | 0.17% |
16 | Missouri | 29000 | 0.17% |
17 | Kansas | 20000 | 0.16% |
18 | Virginia | 51000 | 0.16% |
19 | Delaware | 10000 | 0.16% |
20 | Nebraska | 31000 | 0.16% |
21 | Michigan | 26000 | 0.15% |
22 | Ohio | 39000 | 0.15% |
23 | District of Columbia | 11000 | 0.14% |
24 | Kentucky | 21000 | 0.13% |
25 | New York | 36000 | 0.13% |
26 | Colorado | 08000 | 0.12% |
27 | Connecticut | 09000 | 0.12% |
28 | Arkansas | 05000 | 0.12% |
29 | Louisiana | 22000 | 0.12% |
30 | Oklahoma | 40000 | 0.12% |
31 | Oregon | 41000 | 0.11% |
32 | Indiana | 18000 | 0.11% |
33 | Tennessee | 47000 | 0.11% |
34 | Mississippi | 28000 | 0.11% |
35 | Florida | 12000 | 0.10% |
36 | New Jersey | 34000 | 0.10% |
37 | Illinois | 17000 | 0.10% |
38 | North Carolina | 37000 | 0.10% |
39 | North Dakota | 38000 | 0.10% |
40 | Idaho | 16000 | 0.10% |
41 | California | 06000 | 0.10% |
42 | South Carolina | 45000 | 0.09% |
43 | Massachusetts | 25000 | 0.09% |
44 | Maryland | 24000 | 0.09% |
45 | Arizona | 04000 | 0.08% |
46 | Texas | 48000 | 0.08% |
47 | Washington | 53000 | 0.08% |
48 | Georgia | 13000 | 0.07% |
49 | Nevada | 32000 | 0.06% |
50 | Rhode Island | 44000 | 0.06% |
51 | Hawaii | 15000 | 0.03% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 9/11/2024 11:57:25 AM