Select a State
Computer Ownership & Internet Access (Percent of Total) in 2024
| Rank | State | FIPS Code | Households With a Computer and No Internet |
|---|
| 1 | Mississippi | 28000 | 7.67% |
| 2 | Wyoming | 56000 | 6.43% |
| 3 | North Dakota | 38000 | 6.27% |
| 4 | Iowa | 19000 | 6.05% |
| 5 | New Mexico | 35000 | 5.90% |
| 6 | Louisiana | 22000 | 5.55% |
| 7 | Arkansas | 05000 | 5.44% |
| 8 | Missouri | 29000 | 5.42% |
| 9 | District of Columbia | 11000 | 5.20% |
| 10 | Idaho | 16000 | 5.10% |
| 11 | Kentucky | 21000 | 5.03% |
| 12 | Alabama | 01000 | 5.03% |
| 13 | South Dakota | 46000 | 4.99% |
| 14 | West Virginia | 54000 | 4.99% |
| 15 | Oklahoma | 40000 | 4.90% |
| 16 | Nebraska | 31000 | 4.90% |
| 17 | Montana | 30000 | 4.82% |
| 18 | Indiana | 18000 | 4.73% |
| 19 | Hawaii | 15000 | 4.72% |
| 20 | Kansas | 20000 | 4.71% |
| 21 | Utah | 49000 | 4.66% |
| 22 | Alaska | 02000 | 4.47% |
| 23 | Maine | 23000 | 4.41% |
| 24 | Arizona | 04000 | 4.37% |
| 25 | Minnesota | 27000 | 4.36% |
| 26 | Tennessee | 47000 | 4.35% |
| 27 | Ohio | 39000 | 4.34% |
| 28 | South Carolina | 45000 | 4.32% |
| 29 | Georgia | 13000 | 4.30% |
| 30 | Michigan | 26000 | 4.28% |
| 31 | Texas | 48000 | 4.24% |
| 32 | Illinois | 17000 | 4.22% |
| 33 | Wisconsin | 55000 | 4.18% |
| 34 | Virginia | 51000 | 4.15% |
| 35 | Oregon | 41000 | 4.13% |
| 36 | North Carolina | 37000 | 4.07% |
| 37 | Pennsylvania | 42000 | 4.02% |
| 38 | Florida | 12000 | 3.98% |
| 39 | Vermont | 50000 | 3.92% |
| 40 | New York | 36000 | 3.74% |
| 41 | Colorado | 08000 | 3.63% |
| 42 | Rhode Island | 44000 | 3.57% |
| 43 | Maryland | 24000 | 3.46% |
| 44 | Delaware | 10000 | 3.29% |
| 45 | Washington | 53000 | 3.26% |
| 46 | California | 06000 | 3.22% |
| 47 | Nevada | 32000 | 3.22% |
| 48 | Connecticut | 09000 | 3.14% |
| 49 | Massachusetts | 25000 | 3.03% |
| 50 | New Jersey | 34000 | 2.88% |
| 51 | New Hampshire | 33000 | 2.76% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 11/4/2025 2:04:59 PM