Select a State
Computer Ownership & Internet Access (Percent of Total) in 2023
Rank | State | FIPS Code | Households With a Computer and No Internet |
---|
1 | Mississippi | 28000 | 8.42% |
2 | Louisiana | 22000 | 7.42% |
3 | Arkansas | 05000 | 7.39% |
4 | North Dakota | 38000 | 7.29% |
5 | New Mexico | 35000 | 6.78% |
6 | West Virginia | 54000 | 6.64% |
7 | Iowa | 19000 | 6.25% |
8 | Oklahoma | 40000 | 6.19% |
9 | Alabama | 01000 | 6.11% |
10 | Wyoming | 56000 | 6.02% |
11 | Kentucky | 21000 | 5.51% |
12 | Missouri | 29000 | 5.50% |
13 | South Carolina | 45000 | 5.44% |
14 | Indiana | 18000 | 5.23% |
15 | District of Columbia | 11000 | 5.13% |
16 | North Carolina | 37000 | 5.11% |
17 | Illinois | 17000 | 5.08% |
18 | Tennessee | 47000 | 5.06% |
19 | Arizona | 04000 | 5.06% |
20 | Texas | 48000 | 5.05% |
21 | Kansas | 20000 | 5.00% |
22 | Michigan | 26000 | 5.00% |
23 | Florida | 12000 | 4.85% |
24 | Idaho | 16000 | 4.82% |
25 | Georgia | 13000 | 4.79% |
26 | Alaska | 02000 | 4.79% |
27 | Ohio | 39000 | 4.78% |
28 | Nebraska | 31000 | 4.75% |
29 | Montana | 30000 | 4.71% |
30 | Maryland | 24000 | 4.67% |
31 | Minnesota | 27000 | 4.64% |
32 | Vermont | 50000 | 4.58% |
33 | Virginia | 51000 | 4.57% |
34 | Hawaii | 15000 | 4.55% |
35 | Delaware | 10000 | 4.55% |
36 | Wisconsin | 55000 | 4.47% |
37 | Maine | 23000 | 4.46% |
38 | Utah | 49000 | 4.42% |
39 | South Dakota | 46000 | 4.38% |
40 | Pennsylvania | 42000 | 4.36% |
41 | New York | 36000 | 4.31% |
42 | Oregon | 41000 | 4.18% |
43 | Connecticut | 09000 | 3.99% |
44 | Nevada | 32000 | 3.93% |
45 | Washington | 53000 | 3.80% |
46 | Rhode Island | 44000 | 3.68% |
47 | Colorado | 08000 | 3.66% |
48 | California | 06000 | 3.58% |
49 | Massachusetts | 25000 | 3.32% |
50 | New Hampshire | 33000 | 3.21% |
51 | New Jersey | 34000 | 3.19% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 2/18/2025 4:44:34 AM