Select a State
Computer Ownership & Internet Access (Percent of Total) in 2023
Rank | State | FIPS Code | Households With a Computer |
---|
1 | Utah | 49000 | 98.23% |
2 | Colorado | 08000 | 97.65% |
3 | Nevada | 32000 | 97.59% |
4 | Washington | 53000 | 97.50% |
5 | Alaska | 02000 | 97.40% |
6 | Idaho | 16000 | 97.21% |
7 | California | 06000 | 97.20% |
8 | Florida | 12000 | 97.11% |
9 | Maryland | 24000 | 97.02% |
10 | Oregon | 41000 | 96.99% |
11 | Arizona | 04000 | 96.95% |
12 | Texas | 48000 | 96.90% |
13 | Hawaii | 15000 | 96.84% |
14 | New Hampshire | 33000 | 96.70% |
15 | Delaware | 10000 | 96.65% |
16 | New Jersey | 34000 | 96.47% |
17 | District of Columbia | 11000 | 96.42% |
18 | Minnesota | 27000 | 96.40% |
19 | Georgia | 13000 | 96.37% |
20 | Massachusetts | 25000 | 96.34% |
21 | Nebraska | 31000 | 96.09% |
22 | Virginia | 51000 | 96.01% |
23 | North Carolina | 37000 | 95.99% |
24 | Maine | 23000 | 95.96% |
25 | Illinois | 17000 | 95.94% |
26 | Vermont | 50000 | 95.93% |
27 | Wyoming | 56000 | 95.85% |
28 | Michigan | 26000 | 95.83% |
29 | Connecticut | 09000 | 95.81% |
30 | Rhode Island | 44000 | 95.80% |
31 | Kansas | 20000 | 95.77% |
32 | Wisconsin | 55000 | 95.60% |
33 | Oklahoma | 40000 | 95.60% |
34 | Missouri | 29000 | 95.57% |
35 | Iowa | 19000 | 95.54% |
36 | South Dakota | 46000 | 95.43% |
37 | New York | 36000 | 95.41% |
38 | South Carolina | 45000 | 95.37% |
39 | North Dakota | 38000 | 95.36% |
40 | Indiana | 18000 | 95.17% |
41 | Tennessee | 47000 | 95.11% |
42 | Ohio | 39000 | 95.08% |
43 | Montana | 30000 | 95.00% |
44 | Arkansas | 05000 | 94.99% |
45 | Kentucky | 21000 | 94.66% |
46 | Alabama | 01000 | 94.60% |
47 | Pennsylvania | 42000 | 94.55% |
48 | New Mexico | 35000 | 94.53% |
49 | Louisiana | 22000 | 94.42% |
50 | Mississippi | 28000 | 93.80% |
51 | West Virginia | 54000 | 92.05% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 5/1/2025 2:41:31 AM