Select a State
Computer Ownership & Internet Access (Percent of Total) in 2022
Rank | State | FIPS Code | Households With a Computer |
---|
1 | Utah | 49000 | 98.18% |
2 | Colorado | 08000 | 97.30% |
3 | Washington | 53000 | 97.28% |
4 | Alaska | 02000 | 97.27% |
5 | Nevada | 32000 | 97.05% |
6 | California | 06000 | 96.98% |
7 | New Hampshire | 33000 | 96.90% |
8 | Florida | 12000 | 96.87% |
9 | District of Columbia | 11000 | 96.83% |
10 | Oregon | 41000 | 96.81% |
11 | Idaho | 16000 | 96.79% |
12 | Maryland | 24000 | 96.69% |
13 | Texas | 48000 | 96.44% |
14 | Arizona | 04000 | 96.38% |
15 | Delaware | 10000 | 96.20% |
16 | Hawaii | 15000 | 96.17% |
17 | Georgia | 13000 | 96.16% |
18 | Kansas | 20000 | 96.15% |
19 | New Jersey | 34000 | 96.15% |
20 | Minnesota | 27000 | 96.07% |
21 | Massachusetts | 25000 | 95.87% |
22 | Wyoming | 56000 | 95.74% |
23 | Connecticut | 09000 | 95.62% |
24 | Nebraska | 31000 | 95.61% |
25 | Virginia | 51000 | 95.50% |
26 | Michigan | 26000 | 95.48% |
27 | Illinois | 17000 | 95.45% |
28 | North Dakota | 38000 | 95.45% |
29 | Vermont | 50000 | 95.37% |
30 | North Carolina | 37000 | 95.37% |
31 | Iowa | 19000 | 95.29% |
32 | Maine | 23000 | 95.18% |
33 | Missouri | 29000 | 95.07% |
34 | Oklahoma | 40000 | 95.00% |
35 | Indiana | 18000 | 94.95% |
36 | Tennessee | 47000 | 94.92% |
37 | Wisconsin | 55000 | 94.86% |
38 | New York | 36000 | 94.83% |
39 | Rhode Island | 44000 | 94.65% |
40 | Montana | 30000 | 94.64% |
41 | South Carolina | 45000 | 94.59% |
42 | Ohio | 39000 | 94.51% |
43 | South Dakota | 46000 | 94.40% |
44 | Pennsylvania | 42000 | 94.16% |
45 | Alabama | 01000 | 94.03% |
46 | Arkansas | 05000 | 94.02% |
47 | Kentucky | 21000 | 93.95% |
48 | New Mexico | 35000 | 93.89% |
49 | Louisiana | 22000 | 93.39% |
50 | Mississippi | 28000 | 93.34% |
51 | West Virginia | 54000 | 91.69% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 9/11/2024 1:51:55 PM