Select a State
Computer Ownership & Internet Access in 2022
Rank | State | FIPS Code | Households With a Computer and Dial-Up |
---|
1 | California | 06000 | 12,997 |
2 | Pennsylvania | 42000 | 11,865 |
3 | New York | 36000 | 9,850 |
4 | Florida | 12000 | 9,074 |
5 | Texas | 48000 | 8,914 |
6 | Ohio | 39000 | 7,328 |
7 | Wisconsin | 55000 | 6,397 |
8 | Michigan | 26000 | 6,225 |
9 | Virginia | 51000 | 5,388 |
10 | Illinois | 17000 | 5,089 |
11 | North Carolina | 37000 | 4,256 |
12 | Minnesota | 27000 | 4,236 |
13 | Missouri | 29000 | 4,196 |
14 | Alabama | 01000 | 3,991 |
15 | New Jersey | 34000 | 3,564 |
16 | Tennessee | 47000 | 3,245 |
17 | Iowa | 19000 | 3,150 |
18 | Indiana | 18000 | 3,118 |
19 | Georgia | 13000 | 3,026 |
20 | Colorado | 08000 | 2,957 |
21 | Massachusetts | 25000 | 2,556 |
22 | Kentucky | 21000 | 2,465 |
23 | Washington | 53000 | 2,414 |
24 | Arizona | 04000 | 2,396 |
25 | Louisiana | 22000 | 2,115 |
26 | Maryland | 24000 | 2,045 |
27 | Maine | 23000 | 2,035 |
28 | Oregon | 41000 | 1,979 |
29 | South Carolina | 45000 | 1,956 |
30 | Utah | 49000 | 1,902 |
31 | Kansas | 20000 | 1,890 |
32 | West Virginia | 54000 | 1,862 |
33 | Oklahoma | 40000 | 1,822 |
34 | Connecticut | 09000 | 1,771 |
35 | Vermont | 50000 | 1,637 |
36 | Arkansas | 05000 | 1,459 |
37 | New Mexico | 35000 | 1,438 |
38 | Nebraska | 31000 | 1,249 |
39 | Mississippi | 28000 | 1,218 |
40 | New Hampshire | 33000 | 958 |
41 | Montana | 30000 | 939 |
42 | Wyoming | 56000 | 934 |
43 | Alaska | 02000 | 871 |
44 | South Dakota | 46000 | 831 |
45 | Nevada | 32000 | 742 |
46 | Idaho | 16000 | 698 |
47 | Delaware | 10000 | 634 |
48 | District of Columbia | 11000 | 459 |
49 | North Dakota | 38000 | 328 |
50 | Rhode Island | 44000 | 274 |
51 | Hawaii | 15000 | 132 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 9/11/2024 12:07:39 PM