Select a State
Computer Ownership & Internet Access in 2023
Rank | State | FIPS Code | Households With a Computer and No Internet |
---|
1 | Texas | 48000 | 568,783 |
2 | California | 06000 | 490,822 |
3 | Florida | 12000 | 434,598 |
4 | New York | 36000 | 336,777 |
5 | Illinois | 17000 | 257,810 |
6 | Ohio | 39000 | 234,838 |
7 | Pennsylvania | 42000 | 232,233 |
8 | North Carolina | 37000 | 224,677 |
9 | Michigan | 26000 | 205,417 |
10 | Georgia | 13000 | 198,864 |
11 | Virginia | 51000 | 155,516 |
12 | Arizona | 04000 | 147,196 |
13 | Tennessee | 47000 | 146,302 |
14 | Indiana | 18000 | 144,069 |
15 | Missouri | 29000 | 140,626 |
16 | Louisiana | 22000 | 136,040 |
17 | Alabama | 01000 | 125,418 |
18 | South Carolina | 45000 | 118,538 |
19 | Washington | 53000 | 117,959 |
20 | New Jersey | 34000 | 113,007 |
21 | Wisconsin | 55000 | 111,441 |
22 | Maryland | 24000 | 111,372 |
23 | Minnesota | 27000 | 108,891 |
24 | Kentucky | 21000 | 102,183 |
25 | Oklahoma | 40000 | 98,317 |
26 | Mississippi | 28000 | 98,195 |
27 | Massachusetts | 25000 | 92,890 |
28 | Arkansas | 05000 | 91,089 |
29 | Colorado | 08000 | 88,861 |
30 | Iowa | 19000 | 83,531 |
31 | Oregon | 41000 | 73,234 |
32 | Kansas | 20000 | 59,432 |
33 | New Mexico | 35000 | 58,069 |
34 | Connecticut | 09000 | 57,622 |
35 | Utah | 49000 | 51,653 |
36 | West Virginia | 54000 | 49,371 |
37 | Nevada | 32000 | 48,156 |
38 | Nebraska | 31000 | 38,655 |
39 | Idaho | 16000 | 35,357 |
40 | Maine | 23000 | 27,476 |
41 | North Dakota | 38000 | 24,661 |
42 | Hawaii | 15000 | 22,468 |
43 | Montana | 30000 | 22,251 |
44 | Delaware | 10000 | 18,733 |
45 | New Hampshire | 33000 | 18,286 |
46 | District of Columbia | 11000 | 17,166 |
47 | South Dakota | 46000 | 16,574 |
48 | Rhode Island | 44000 | 16,322 |
49 | Wyoming | 56000 | 14,886 |
50 | Alaska | 02000 | 13,255 |
51 | Vermont | 50000 | 12,798 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 12/6/2024 12:02:45 AM