Select a State
Internet Access by Income in Last 12 Months (2023 Adjusted Dollars)
Rank | State | FIPS Code | Income Between $10,000 - $19,999 With No Internet |
---|
1 | Texas | 48000 | 157,934 |
2 | California | 06000 | 147,508 |
3 | New York | 36000 | 126,927 |
4 | Florida | 12000 | 114,670 |
5 | Pennsylvania | 42000 | 91,869 |
6 | Ohio | 39000 | 83,869 |
7 | North Carolina | 37000 | 75,235 |
8 | Illinois | 17000 | 72,541 |
9 | Michigan | 26000 | 67,344 |
10 | Georgia | 13000 | 64,711 |
11 | Tennessee | 47000 | 57,853 |
12 | Louisiana | 22000 | 57,593 |
13 | Alabama | 01000 | 51,634 |
14 | Virginia | 51000 | 49,891 |
15 | Kentucky | 21000 | 47,272 |
16 | Indiana | 18000 | 43,483 |
17 | South Carolina | 45000 | 42,196 |
18 | Missouri | 29000 | 41,781 |
19 | Mississippi | 28000 | 41,034 |
20 | Wisconsin | 55000 | 39,950 |
21 | Massachusetts | 25000 | 39,049 |
22 | Arizona | 04000 | 37,538 |
23 | Arkansas | 05000 | 34,745 |
24 | Washington | 53000 | 34,182 |
25 | Oklahoma | 40000 | 33,725 |
26 | New Jersey | 34000 | 33,544 |
27 | Minnesota | 27000 | 33,209 |
28 | Maryland | 24000 | 26,319 |
29 | Iowa | 19000 | 23,926 |
30 | West Virginia | 54000 | 23,830 |
31 | Oregon | 41000 | 22,595 |
32 | New Mexico | 35000 | 21,734 |
33 | Connecticut | 09000 | 21,427 |
34 | Colorado | 08000 | 19,822 |
35 | Kansas | 20000 | 15,746 |
36 | Nebraska | 31000 | 13,021 |
37 | Nevada | 32000 | 10,892 |
38 | Maine | 23000 | 10,336 |
39 | Utah | 49000 | 8,497 |
40 | Montana | 30000 | 8,348 |
41 | Idaho | 16000 | 8,226 |
42 | Rhode Island | 44000 | 8,079 |
43 | Delaware | 10000 | 6,172 |
44 | South Dakota | 46000 | 5,951 |
45 | New Hampshire | 33000 | 5,725 |
46 | District of Columbia | 11000 | 5,560 |
47 | North Dakota | 38000 | 5,467 |
48 | Hawaii | 15000 | 5,191 |
49 | Vermont | 50000 | 3,904 |
50 | Wyoming | 56000 | 3,503 |
51 | Alaska | 02000 | 2,723 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 12/6/2024 12:31:25 AM