Select a State
Internet Access by Income in Last 12 Months (2023 Adjusted Dollars)
Rank | State | FIPS Code | Income Over $75,000 With Internet |
---|
1 | California | 06000 | 8,025,340 |
2 | Texas | 48000 | 5,521,675 |
3 | Florida | 12000 | 4,253,566 |
4 | New York | 36000 | 4,063,587 |
5 | Illinois | 17000 | 2,588,182 |
6 | Pennsylvania | 42000 | 2,550,955 |
7 | Ohio | 39000 | 2,171,048 |
8 | New Jersey | 34000 | 2,128,512 |
9 | North Carolina | 37000 | 2,014,305 |
10 | Georgia | 13000 | 2,010,674 |
11 | Virginia | 51000 | 1,907,019 |
12 | Michigan | 26000 | 1,850,522 |
13 | Washington | 53000 | 1,823,587 |
14 | Massachusetts | 25000 | 1,667,789 |
15 | Arizona | 04000 | 1,452,891 |
16 | Maryland | 24000 | 1,419,107 |
17 | Colorado | 08000 | 1,418,268 |
18 | Tennessee | 47000 | 1,282,861 |
19 | Minnesota | 27000 | 1,277,831 |
20 | Indiana | 18000 | 1,220,783 |
21 | Wisconsin | 55000 | 1,204,266 |
22 | Missouri | 29000 | 1,131,864 |
23 | South Carolina | 45000 | 957,878 |
24 | Oregon | 41000 | 906,235 |
25 | Alabama | 01000 | 835,743 |
26 | Connecticut | 09000 | 820,868 |
27 | Kentucky | 21000 | 735,446 |
28 | Louisiana | 22000 | 701,781 |
29 | Utah | 49000 | 692,004 |
30 | Oklahoma | 40000 | 643,532 |
31 | Iowa | 19000 | 611,852 |
32 | Nevada | 32000 | 607,432 |
33 | Kansas | 20000 | 540,636 |
34 | Arkansas | 05000 | 462,685 |
35 | Mississippi | 28000 | 410,810 |
36 | Nebraska | 31000 | 392,488 |
37 | Idaho | 16000 | 355,128 |
38 | New Mexico | 35000 | 342,484 |
39 | New Hampshire | 33000 | 341,184 |
40 | Maine | 23000 | 295,661 |
41 | Hawaii | 15000 | 289,119 |
42 | West Virginia | 54000 | 265,111 |
43 | Rhode Island | 44000 | 241,191 |
44 | Delaware | 10000 | 215,893 |
45 | Montana | 30000 | 212,365 |
46 | District of Columbia | 11000 | 205,725 |
47 | South Dakota | 46000 | 174,365 |
48 | North Dakota | 38000 | 165,302 |
49 | Alaska | 02000 | 153,144 |
50 | Vermont | 50000 | 142,636 |
51 | Wyoming | 56000 | 115,036 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 12/5/2024 10:40:32 PM