Select a State
Internet Access by Income in Last 12 Months (2023 Adjusted Dollars)
Rank | State | FIPS Code | Income Between $50,000 and $74,999 With Internet |
---|
1 | Texas | 48000 | 1,799,483 |
2 | California | 06000 | 1,758,611 |
3 | Florida | 12000 | 1,473,527 |
4 | New York | 36000 | 1,022,813 |
5 | Pennsylvania | 42000 | 827,020 |
6 | Ohio | 39000 | 816,311 |
7 | Illinois | 17000 | 739,485 |
8 | North Carolina | 37000 | 716,465 |
9 | Michigan | 26000 | 681,480 |
10 | Georgia | 13000 | 641,636 |
11 | Indiana | 18000 | 478,982 |
12 | Tennessee | 47000 | 470,468 |
13 | Virginia | 51000 | 458,629 |
14 | Arizona | 04000 | 454,582 |
15 | New Jersey | 34000 | 439,247 |
16 | Missouri | 29000 | 423,813 |
17 | Washington | 53000 | 422,550 |
18 | Wisconsin | 55000 | 414,211 |
19 | South Carolina | 45000 | 363,695 |
20 | Minnesota | 27000 | 353,415 |
21 | Colorado | 08000 | 348,585 |
22 | Massachusetts | 25000 | 335,784 |
23 | Alabama | 01000 | 325,847 |
24 | Maryland | 24000 | 311,529 |
25 | Kentucky | 21000 | 298,727 |
26 | Louisiana | 22000 | 270,517 |
27 | Oregon | 41000 | 266,124 |
28 | Oklahoma | 40000 | 260,067 |
29 | Iowa | 19000 | 216,638 |
30 | Arkansas | 05000 | 205,373 |
31 | Nevada | 32000 | 202,819 |
32 | Kansas | 20000 | 199,533 |
33 | Connecticut | 09000 | 189,834 |
34 | Mississippi | 28000 | 178,958 |
35 | Utah | 49000 | 171,250 |
36 | New Mexico | 35000 | 138,484 |
37 | Nebraska | 31000 | 137,093 |
38 | Idaho | 16000 | 127,935 |
39 | West Virginia | 54000 | 121,520 |
40 | Maine | 23000 | 101,071 |
41 | Montana | 30000 | 79,816 |
42 | New Hampshire | 33000 | 76,744 |
43 | Rhode Island | 44000 | 65,407 |
44 | Hawaii | 15000 | 64,894 |
45 | South Dakota | 46000 | 64,092 |
46 | Delaware | 10000 | 61,436 |
47 | North Dakota | 38000 | 49,994 |
48 | Vermont | 50000 | 43,681 |
49 | Wyoming | 56000 | 39,953 |
50 | District of Columbia | 11000 | 39,207 |
51 | Alaska | 02000 | 39,116 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 10/15/2024 11:19:45 PM