Select a State
Internet Access by Income in Last 12 Months (2023 Adjusted Dollars)
Rank | State | FIPS Code | Income Between $35,000 - $49,999 With Internet |
---|
1 | Texas | 48000 | 1,098,216 |
2 | California | 06000 | 1,026,471 |
3 | Florida | 12000 | 922,300 |
4 | New York | 36000 | 644,422 |
5 | Ohio | 39000 | 529,622 |
6 | Pennsylvania | 42000 | 503,187 |
7 | North Carolina | 37000 | 473,859 |
8 | Illinois | 17000 | 451,903 |
9 | Michigan | 26000 | 433,003 |
10 | Georgia | 13000 | 402,867 |
11 | Tennessee | 47000 | 313,265 |
12 | Indiana | 18000 | 284,703 |
13 | Arizona | 04000 | 283,783 |
14 | Missouri | 29000 | 280,375 |
15 | Virginia | 51000 | 267,598 |
16 | New Jersey | 34000 | 254,838 |
17 | Wisconsin | 55000 | 252,205 |
18 | Washington | 53000 | 234,440 |
19 | South Carolina | 45000 | 223,717 |
20 | Kentucky | 21000 | 213,650 |
21 | Alabama | 01000 | 206,769 |
22 | Minnesota | 27000 | 201,189 |
23 | Louisiana | 22000 | 200,358 |
24 | Massachusetts | 25000 | 187,895 |
25 | Colorado | 08000 | 187,671 |
26 | Oklahoma | 40000 | 179,807 |
27 | Maryland | 24000 | 170,375 |
28 | Oregon | 41000 | 158,306 |
29 | Iowa | 19000 | 143,178 |
30 | Arkansas | 05000 | 139,247 |
31 | Mississippi | 28000 | 131,927 |
32 | Kansas | 20000 | 129,174 |
33 | Nevada | 32000 | 121,713 |
34 | Connecticut | 09000 | 108,276 |
35 | Utah | 49000 | 92,974 |
36 | New Mexico | 35000 | 89,954 |
37 | West Virginia | 54000 | 89,629 |
38 | Nebraska | 31000 | 81,770 |
39 | Idaho | 16000 | 77,237 |
40 | Maine | 23000 | 63,086 |
41 | Montana | 30000 | 48,110 |
42 | Delaware | 10000 | 41,522 |
43 | New Hampshire | 33000 | 40,925 |
44 | South Dakota | 46000 | 40,103 |
45 | Rhode Island | 44000 | 34,083 |
46 | Hawaii | 15000 | 32,699 |
47 | North Dakota | 38000 | 31,131 |
48 | Vermont | 50000 | 26,161 |
49 | Alaska | 02000 | 26,122 |
50 | Wyoming | 56000 | 24,573 |
51 | District of Columbia | 11000 | 16,647 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 11/14/2024 11:53:35 AM