Select a State
Computer Ownership & Internet Access (Percent of Total) in 2022
Rank | State | FIPS Code | Households Without a Computer |
---|
1 | West Virginia | 54000 | 8.31% |
2 | Mississippi | 28000 | 6.66% |
3 | Louisiana | 22000 | 6.61% |
4 | New Mexico | 35000 | 6.11% |
5 | Kentucky | 21000 | 6.05% |
6 | Arkansas | 05000 | 5.98% |
7 | Alabama | 01000 | 5.97% |
8 | Pennsylvania | 42000 | 5.84% |
9 | South Dakota | 46000 | 5.60% |
10 | Ohio | 39000 | 5.49% |
11 | South Carolina | 45000 | 5.41% |
12 | Montana | 30000 | 5.36% |
13 | Rhode Island | 44000 | 5.35% |
14 | New York | 36000 | 5.17% |
15 | Wisconsin | 55000 | 5.14% |
16 | Tennessee | 47000 | 5.08% |
17 | Indiana | 18000 | 5.05% |
18 | Oklahoma | 40000 | 5.00% |
19 | Missouri | 29000 | 4.93% |
20 | Maine | 23000 | 4.82% |
21 | Iowa | 19000 | 4.71% |
22 | North Carolina | 37000 | 4.63% |
23 | Vermont | 50000 | 4.63% |
24 | North Dakota | 38000 | 4.55% |
25 | Illinois | 17000 | 4.55% |
26 | Michigan | 26000 | 4.52% |
27 | Virginia | 51000 | 4.50% |
28 | Nebraska | 31000 | 4.39% |
29 | Connecticut | 09000 | 4.38% |
30 | Wyoming | 56000 | 4.26% |
31 | Massachusetts | 25000 | 4.13% |
32 | Minnesota | 27000 | 3.93% |
33 | New Jersey | 34000 | 3.85% |
34 | Kansas | 20000 | 3.85% |
35 | Georgia | 13000 | 3.84% |
36 | Hawaii | 15000 | 3.83% |
37 | Delaware | 10000 | 3.80% |
38 | Arizona | 04000 | 3.62% |
39 | Texas | 48000 | 3.56% |
40 | Maryland | 24000 | 3.31% |
41 | Idaho | 16000 | 3.21% |
42 | Oregon | 41000 | 3.19% |
43 | District of Columbia | 11000 | 3.17% |
44 | Florida | 12000 | 3.13% |
45 | New Hampshire | 33000 | 3.10% |
46 | California | 06000 | 3.02% |
47 | Nevada | 32000 | 2.95% |
48 | Alaska | 02000 | 2.73% |
49 | Washington | 53000 | 2.72% |
50 | Colorado | 08000 | 2.70% |
51 | Utah | 49000 | 1.82% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 9/11/2024 12:12:48 PM