Select a State
Computer Ownership & Internet Access (Percent of Total) in 2025
| Rank | State | FIPS Code | Households Without a Computer |
|---|
| 1 | West Virginia | 54000 | 6.08% |
| 2 | Kentucky | 21000 | 4.69% |
| 3 | Mississippi | 28000 | 4.64% |
| 4 | Louisiana | 22000 | 4.41% |
| 5 | Alabama | 01000 | 4.33% |
| 6 | New Mexico | 35000 | 4.26% |
| 7 | Pennsylvania | 42000 | 4.21% |
| 8 | Ohio | 39000 | 4.16% |
| 9 | Vermont | 50000 | 4.10% |
| 10 | Arkansas | 05000 | 3.99% |
| 11 | Wisconsin | 55000 | 3.86% |
| 12 | New York | 36000 | 3.82% |
| 13 | Montana | 30000 | 3.80% |
| 14 | South Dakota | 46000 | 3.78% |
| 15 | South Carolina | 45000 | 3.76% |
| 16 | Missouri | 29000 | 3.66% |
| 17 | Tennessee | 47000 | 3.58% |
| 18 | Rhode Island | 44000 | 3.58% |
| 19 | Indiana | 18000 | 3.55% |
| 20 | Connecticut | 09000 | 3.55% |
| 21 | Iowa | 19000 | 3.51% |
| 22 | Michigan | 26000 | 3.48% |
| 23 | Maine | 23000 | 3.45% |
| 24 | Oklahoma | 40000 | 3.45% |
| 25 | New Hampshire | 33000 | 3.31% |
| 26 | North Dakota | 38000 | 3.21% |
| 27 | North Carolina | 37000 | 3.20% |
| 28 | Illinois | 17000 | 3.18% |
| 29 | Nebraska | 31000 | 3.17% |
| 30 | Minnesota | 27000 | 2.94% |
| 31 | Kansas | 20000 | 2.93% |
| 32 | Massachusetts | 25000 | 2.92% |
| 33 | Delaware | 10000 | 2.87% |
| 34 | Virginia | 51000 | 2.87% |
| 35 | New Jersey | 34000 | 2.74% |
| 36 | Idaho | 16000 | 2.67% |
| 37 | Georgia | 13000 | 2.57% |
| 38 | Texas | 48000 | 2.57% |
| 39 | Wyoming | 56000 | 2.50% |
| 40 | Maryland | 24000 | 2.44% |
| 41 | District of Columbia | 11000 | 2.22% |
| 42 | Hawaii | 15000 | 2.21% |
| 43 | California | 06000 | 2.18% |
| 44 | Nevada | 32000 | 2.15% |
| 45 | Florida | 12000 | 2.12% |
| 46 | Arizona | 04000 | 2.12% |
| 47 | Oregon | 41000 | 2.07% |
| 48 | Alaska | 02000 | 1.99% |
| 49 | Washington | 53000 | 1.87% |
| 50 | Colorado | 08000 | 1.76% |
| 51 | Utah | 49000 | 1.50% |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 11/18/2026 1:12:40 PM
Questions or Feedback?