Select a State
Computer Ownership & Internet Access in 2022
Rank | State | FIPS Code | Households With a Computer |
---|
1 | California | 06000 | 13,141,047 |
2 | Texas | 48000 | 10,692,780 |
3 | Florida | 12000 | 8,549,871 |
4 | New York | 36000 | 7,372,075 |
5 | Pennsylvania | 42000 | 4,984,859 |
6 | Illinois | 17000 | 4,826,535 |
7 | Ohio | 39000 | 4,610,431 |
8 | North Carolina | 37000 | 4,100,316 |
9 | Georgia | 13000 | 3,935,473 |
10 | Michigan | 26000 | 3,904,756 |
11 | New Jersey | 34000 | 3,381,560 |
12 | Virginia | 51000 | 3,228,485 |
13 | Washington | 53000 | 2,996,206 |
14 | Arizona | 04000 | 2,747,303 |
15 | Tennessee | 47000 | 2,702,091 |
16 | Massachusetts | 25000 | 2,682,268 |
17 | Indiana | 18000 | 2,588,666 |
18 | Missouri | 29000 | 2,397,438 |
19 | Wisconsin | 55000 | 2,363,004 |
20 | Colorado | 08000 | 2,320,293 |
21 | Maryland | 24000 | 2,297,417 |
22 | Minnesota | 27000 | 2,230,871 |
23 | South Carolina | 45000 | 2,020,418 |
24 | Alabama | 01000 | 1,896,102 |
25 | Kentucky | 21000 | 1,718,061 |
26 | Louisiana | 22000 | 1,696,769 |
27 | Oregon | 41000 | 1,671,313 |
28 | Oklahoma | 40000 | 1,494,497 |
29 | Connecticut | 09000 | 1,370,872 |
30 | Iowa | 19000 | 1,268,258 |
31 | Nevada | 32000 | 1,162,983 |
32 | Arkansas | 05000 | 1,143,531 |
33 | Kansas | 20000 | 1,130,089 |
34 | Utah | 49000 | 1,109,082 |
35 | Mississippi | 28000 | 1,071,874 |
36 | New Mexico | 35000 | 796,355 |
37 | Nebraska | 31000 | 767,887 |
38 | Idaho | 16000 | 694,118 |
39 | West Virginia | 54000 | 675,143 |
40 | Maine | 23000 | 576,162 |
41 | New Hampshire | 33000 | 539,956 |
42 | Hawaii | 15000 | 475,859 |
43 | Montana | 30000 | 439,192 |
44 | Rhode Island | 44000 | 422,790 |
45 | Delaware | 10000 | 387,046 |
46 | South Dakota | 46000 | 347,676 |
47 | District of Columbia | 11000 | 316,616 |
48 | North Dakota | 38000 | 316,395 |
49 | Alaska | 02000 | 267,088 |
50 | Vermont | 50000 | 264,269 |
51 | Wyoming | 56000 | 232,963 |
Data Source: U.S. Census Bureau, ACS 1-year estimates
This page was generated on 9/11/2024 11:47:03 AM