Select a State
Other Services (Except Public Administration) Establishments in 2023
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 83,407 |
| 2 | Texas | 48000 | 59,218 |
| 3 | New York | 36000 | 58,223 |
| 4 | Florida | 12000 | 55,496 |
| 5 | Pennsylvania | 42000 | 37,221 |
| 6 | Illinois | 17000 | 32,694 |
| 7 | Ohio | 39000 | 27,524 |
| 8 | North Carolina | 37000 | 26,271 |
| 9 | New Jersey | 34000 | 24,399 |
| 10 | Georgia | 13000 | 24,355 |
| 11 | Virginia | 51000 | 23,627 |
| 12 | Michigan | 26000 | 23,311 |
| 13 | Massachusetts | 25000 | 18,920 |
| 14 | Washington | 53000 | 18,276 |
| 15 | Indiana | 18000 | 17,107 |
| 16 | Colorado | 08000 | 16,252 |
| 17 | Minnesota | 27000 | 15,969 |
| 18 | Missouri | 29000 | 15,950 |
| 19 | Tennessee | 47000 | 15,554 |
| 20 | Wisconsin | 55000 | 14,764 |
| 21 | Maryland | 24000 | 14,680 |
| 22 | Arizona | 04000 | 13,694 |
| 23 | South Carolina | 45000 | 12,908 |
| 24 | Alabama | 01000 | 11,361 |
| 25 | Oregon | 41000 | 10,282 |
| 26 | Louisiana | 22000 | 9,952 |
| 27 | Kentucky | 21000 | 9,543 |
| 28 | Oklahoma | 40000 | 9,446 |
| 29 | Connecticut | 09000 | 9,311 |
| 30 | Iowa | 19000 | 9,184 |
| 31 | Kansas | 20000 | 8,071 |
| 32 | Arkansas | 05000 | 7,041 |
| 33 | Mississippi | 28000 | 6,523 |
| 34 | Utah | 49000 | 6,461 |
| 35 | Nebraska | 31000 | 5,968 |
| 36 | Nevada | 32000 | 5,723 |
| 37 | District of Columbia | 11000 | 4,286 |
| 38 | New Mexico | 35000 | 4,277 |
| 39 | West Virginia | 54000 | 4,255 |
| 40 | Idaho | 16000 | 4,229 |
| 41 | New Hampshire | 33000 | 3,935 |
| 42 | Maine | 23000 | 3,840 |
| 43 | Montana | 30000 | 3,607 |
| 44 | Hawaii | 15000 | 3,522 |
| 45 | Rhode Island | 44000 | 3,114 |
| 46 | South Dakota | 46000 | 2,986 |
| 47 | North Dakota | 38000 | 2,659 |
| 48 | Delaware | 10000 | 2,499 |
| 49 | Vermont | 50000 | 2,016 |
| 50 | Wyoming | 56000 | 1,959 |
| 51 | Alaska | 02000 | 1,934 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 3/3/2026 11:50:28 PM