Select a State
Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) - % of Total Employment in December 2025
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | District of Columbia | 11000 | 9.1% |
| 2 | Arkansas | 05000 | 4.7% |
| 3 | Colorado | 08000 | 4.5% |
| 4 | Alabama | 01000 | 4.4% |
| 5 | Indiana | 18000 | 4.2% |
| 6 | Delaware | 10000 | 4.1% |
| 6 | Hawaii | 15000 | 4.1% |
| 8 | Alaska | 02000 | 4.0% |
| 8 | Illinois | 17000 | 4.0% |
| 10 | Connecticut | 09000 | 3.8% |
| 10 | Florida | 12000 | 3.8% |
| 10 | Kansas | 20000 | 3.8% |
| 10 | Louisiana | 22000 | 3.8% |
| 14 | Kentucky | 21000 | 3.7% |
| 15 | Iowa | 19000 | 3.6% |
| 16 | Georgia | 13000 | 3.5% |
| 16 | Idaho | 16000 | 3.5% |
| 18 | Arizona | 04000 | 3.3% |
| 18 | California | 06000 | 3.3% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 1/31/2026 1:35:18 AM