Select a State
Percent Distribution of Arts, entertainment, and recreation Real Gross Domestic Product by State in 2024 (millions of 2017 chained dollars)
| Rank | State | FIPS Code | % of Total |
|---|
| 1 | Nevada | 32000 | 15.1% |
| 2 | Hawaii | 15000 | 10.7% |
| 3 | Vermont | 50000 | 7.0% |
| 4 | Tennessee | 47000 | 5.9% |
| 5 | Florida | 12000 | 5.6% |
| 6 | Montana | 30000 | 5.5% |
| 7 | Maine | 23000 | 5.1% |
| 8 | New Hampshire | 33000 | 5.0% |
| 8 | Rhode Island | 44000 | 5.0% |
| 10 | Colorado | 08000 | 4.8% |
| 11 | South Carolina | 45000 | 4.5% |
| 11 | Wyoming | 56000 | 4.5% |
| 13 | Mississippi | 28000 | 4.3% |
| 14 | District of Columbia | 11000 | 4.2% |
| 14 | New Mexico | 35000 | 4.2% |
| 16 | Arizona | 04000 | 4.1% |
| 16 | New York | 36000 | 4.1% |
| 18 | California | 06000 | 4.0% |
| 18 | Louisiana | 22000 | 4.0% |
| 20 | Idaho | 16000 | 3.9% |
| 20 | Illinois | 17000 | 3.9% |
| 20 | Missouri | 29000 | 3.9% |
| 20 | Oregon | 41000 | 3.9% |
| 20 | South Dakota | 46000 | 3.9% |
| 25 | Kentucky | 21000 | 3.6% |
| 25 | Maryland | 24000 | 3.6% |
| 25 | Massachusetts | 25000 | 3.6% |
| 28 | Alaska | 02000 | 3.5% |
| 29 | Connecticut | 09000 | 3.4% |
| 29 | Indiana | 18000 | 3.4% |
| 29 | North Carolina | 37000 | 3.4% |
| 29 | Oklahoma | 40000 | 3.4% |
| 29 | Pennsylvania | 42000 | 3.4% |
| 29 | Wisconsin | 55000 | 3.4% |
| 35 | Georgia | 13000 | 3.3% |
| 35 | Michigan | 26000 | 3.3% |
| 35 | Ohio | 39000 | 3.3% |
| 35 | West Virginia | 54000 | 3.3% |
| 39 | Arkansas | 05000 | 3.2% |
| 39 | New Jersey | 34000 | 3.2% |
| 39 | Utah | 49000 | 3.2% |
| 39 | Virginia | 51000 | 3.2% |
| 43 | Alabama | 01000 | 3.1% |
| 43 | Minnesota | 27000 | 3.1% |
| 43 | Washington | 53000 | 3.1% |
| 46 | Texas | 48000 | 3.0% |
| 47 | Iowa | 19000 | 2.9% |
| 48 | Delaware | 10000 | 2.8% |
| 49 | North Dakota | 38000 | 2.7% |
| 50 | Kansas | 20000 | 2.6% |
| 50 | Nebraska | 31000 | 2.6% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 10/26/2025 12:10:10 AM