Select a State
Arts, Entertainment, and Recreation Establishments in 2022
Rank | State | FIPS Code | Establishments |
---|
1 | California | 06000 | 33,870 |
2 | New York | 36000 | 13,939 |
3 | Florida | 12000 | 10,786 |
4 | Texas | 48000 | 9,378 |
5 | Illinois | 17000 | 5,686 |
6 | Pennsylvania | 42000 | 5,226 |
7 | North Carolina | 37000 | 4,391 |
8 | Georgia | 13000 | 4,201 |
9 | Ohio | 39000 | 4,084 |
10 | New Jersey | 34000 | 3,988 |
11 | Michigan | 26000 | 3,630 |
12 | Massachusetts | 25000 | 3,619 |
13 | Colorado | 08000 | 3,541 |
14 | Washington | 53000 | 3,386 |
15 | Virginia | 51000 | 3,349 |
16 | Tennessee | 47000 | 3,211 |
17 | Minnesota | 27000 | 3,184 |
18 | Wisconsin | 55000 | 2,920 |
19 | Arizona | 04000 | 2,547 |
20 | Missouri | 29000 | 2,423 |
21 | Indiana | 18000 | 2,309 |
22 | Maryland | 24000 | 2,305 |
23 | Oregon | 41000 | 2,088 |
24 | Nevada | 32000 | 2,055 |
25 | South Carolina | 45000 | 1,928 |
26 | Connecticut | 09000 | 1,857 |
27 | Louisiana | 22000 | 1,635 |
28 | Utah | 49000 | 1,534 |
29 | Iowa | 19000 | 1,487 |
30 | Montana | 30000 | 1,372 |
31 | Kentucky | 21000 | 1,349 |
32 | Alabama | 01000 | 1,344 |
33 | Oklahoma | 40000 | 1,300 |
34 | Kansas | 20000 | 1,087 |
35 | Nebraska | 31000 | 1,010 |
36 | Idaho | 16000 | 970 |
37 | Maine | 23000 | 926 |
38 | Arkansas | 05000 | 858 |
39 | New Hampshire | 33000 | 850 |
40 | South Dakota | 46000 | 772 |
41 | West Virginia | 54000 | 750 |
42 | New Mexico | 35000 | 746 |
43 | Mississippi | 28000 | 707 |
44 | Alaska | 02000 | 634 |
45 | Rhode Island | 44000 | 623 |
46 | Delaware | 10000 | 582 |
47 | Hawaii | 15000 | 552 |
48 | Wyoming | 56000 | 531 |
49 | North Dakota | 38000 | 514 |
50 | Vermont | 50000 | 472 |
51 | District of Columbia | 11000 | 454 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:25:34 PM