Select a State
Leisure and Hospitality Employment Pct. Change since December 2024
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Arkansas | 05000 | 5.1% |
| 2 | Louisiana | 22000 | 3.7% |
| 3 | Alabama | 01000 | 3.2% |
| 4 | Idaho | 16000 | 3.1% |
| 5 | Hawaii | 15000 | 2.8% |
| 6 | Arizona | 04000 | 1.3% |
| 7 | Colorado | 08000 | 1.1% |
| 8 | California | 06000 | 0.8% |
| 9 | Alaska | 02000 | 0.0% |
| 10 | Florida | 12000 | -0.1% |
| 11 | Georgia | 13000 | -0.2% |
| 12 | Kentucky | 21000 | -0.5% |
| 13 | Indiana | 18000 | -0.6% |
| 14 | Delaware | 10000 | -0.8% |
| 14 | Illinois | 17000 | -0.8% |
| 16 | Connecticut | 09000 | -1.1% |
| 17 | District of Columbia | 11000 | -1.3% |
| 18 | Iowa | 19000 | -2.7% |
| 19 | Kansas | 20000 | -3.8% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 3/6/2026 4:16:13 PM