Select a State
Ch. 7 Business Bankruptcy in Qtr:2 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Hawaii | 15000 | 84.6% |
| 2 | Idaho | 16000 | 82.1% |
| 2 | South Carolina | 45000 | 82.1% |
| 4 | New Hampshire | 33000 | 79.2% |
| 5 | Minnesota | 27000 | 76.6% |
| 6 | Illinois | 17000 | 76.5% |
| 7 | Alaska | 02000 | 75.0% |
| 7 | New Mexico | 35000 | 75.0% |
| 7 | Rhode Island | 44000 | 75.0% |
| 7 | Vermont | 50000 | 75.0% |
| 11 | Ohio | 39000 | 74.3% |
| 12 | Nevada | 32000 | 72.6% |
| 13 | California | 06000 | 71.6% |
| 14 | North Dakota | 38000 | 71.4% |
| 14 | South Dakota | 46000 | 71.4% |
| 16 | Connecticut | 09000 | 70.6% |
| 17 | Utah | 49000 | 70.3% |
| 18 | Massachusetts | 25000 | 70.0% |
| 18 | Oklahoma | 40000 | 70.0% |
| 20 | Virginia | 51000 | 69.9% |
| 21 | Colorado | 08000 | 69.7% |
| 22 | Wisconsin | 55000 | 68.1% |
| 23 | Oregon | 41000 | 67.9% |
| 23 | Pennsylvania | 42000 | 67.9% |
| 25 | Iowa | 19000 | 67.6% |
| 26 | Wyoming | 56000 | 66.7% |
| 27 | Maryland | 24000 | 64.9% |
| 28 | Tennessee | 47000 | 62.3% |
| 29 | Louisiana | 22000 | 61.8% |
| 30 | Kentucky | 21000 | 61.5% |
| 31 | Montana | 30000 | 58.8% |
| 32 | Indiana | 18000 | 58.7% |
| 33 | West Virginia | 54000 | 58.3% |
| 34 | Arizona | 04000 | 57.4% |
| 35 | Missouri | 29000 | 56.8% |
| 36 | Mississippi | 28000 | 56.5% |
| 37 | Texas | 48000 | 56.4% |
| 38 | Alabama | 01000 | 56.3% |
| 39 | Washington | 53000 | 55.4% |
| 40 | Florida | 12000 | 55.2% |
| 41 | Arkansas | 05000 | 54.8% |
| 41 | Georgia | 13000 | 54.8% |
| 43 | Kansas | 20000 | 54.3% |
| 44 | North Carolina | 37000 | 54.2% |
| 45 | Michigan | 26000 | 53.8% |
| 46 | Nebraska | 31000 | 52.9% |
| 47 | District of Columbia | 11000 | 48.3% |
| 48 | New York | 36000 | 45.9% |
| 49 | Maine | 23000 | 41.4% |
| 50 | Delaware | 10000 | 22.3% |
| 51 | New Jersey | 34000 | 22.1% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/18/2026 8:49:12 PM
Questions or Feedback?