Select a State
Total Business Bankruptcy in Qtr:2 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 556 |
| 2 | Texas | 48000 | 464 |
| 3 | Florida | 12000 | 313 |
| 4 | New York | 36000 | 269 |
| 5 | Georgia | 13000 | 163 |
| 6 | Illinois | 17000 | 131 |
| 7 | Colorado | 08000 | 90 |
| 8 | New Jersey | 34000 | 87 |
| 9 | Virginia | 51000 | 83 |
| 10 | Ohio | 39000 | 81 |
| 11 | Pennsylvania | 42000 | 79 |
| 12 | Arizona | 04000 | 76 |
| 13 | Tennessee | 47000 | 70 |
| 14 | Oklahoma | 40000 | 60 |
| 15 | Nevada | 32000 | 59 |
| 16 | Minnesota | 27000 | 58 |
| 17 | Washington | 53000 | 57 |
| 18 | North Carolina | 37000 | 55 |
| 19 | Michigan | 26000 | 50 |
| 20 | Massachusetts | 25000 | 49 |
| 21 | Maryland | 24000 | 44 |
| 22 | Oregon | 41000 | 43 |
| 23 | Louisiana | 22000 | 37 |
| 24 | Arkansas | 05000 | 33 |
| 24 | Mississippi | 28000 | 33 |
| 26 | Indiana | 18000 | 31 |
| 26 | South Carolina | 45000 | 31 |
| 28 | Wisconsin | 55000 | 30 |
| 29 | Kentucky | 21000 | 29 |
| 30 | Alabama | 01000 | 28 |
| 31 | Utah | 49000 | 26 |
| 32 | Iowa | 19000 | 24 |
| 33 | Delaware | 10000 | 23 |
| 33 | New Hampshire | 33000 | 23 |
| 35 | Kansas | 20000 | 20 |
| 36 | Idaho | 16000 | 19 |
| 37 | Missouri | 29000 | 18 |
| 38 | Connecticut | 09000 | 17 |
| 39 | Nebraska | 31000 | 15 |
| 40 | West Virginia | 54000 | 13 |
| 41 | New Mexico | 35000 | 11 |
| 42 | District of Columbia | 11000 | 10 |
| 43 | Montana | 30000 | 9 |
| 44 | Maine | 23000 | 8 |
| 45 | Wyoming | 56000 | 7 |
| 46 | Alaska | 02000 | 6 |
| 46 | Hawaii | 15000 | 6 |
| 46 | North Dakota | 38000 | 6 |
| 46 | Rhode Island | 44000 | 6 |
| 50 | Vermont | 50000 | 4 |
| 51 | South Dakota | 46000 | 3 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:24:37 PM