Select a State
Total Business Bankruptcy in Qtr:1 of 2025
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 541 |
2 | Texas | 48000 | 397 |
3 | Florida | 12000 | 315 |
4 | New York | 36000 | 276 |
5 | Illinois | 17000 | 180 |
6 | Georgia | 13000 | 140 |
7 | Colorado | 08000 | 87 |
8 | Ohio | 39000 | 76 |
9 | Pennsylvania | 42000 | 73 |
10 | Tennessee | 47000 | 68 |
11 | Arizona | 04000 | 67 |
12 | New Jersey | 34000 | 64 |
12 | Virginia | 51000 | 64 |
14 | Delaware | 10000 | 62 |
15 | Maryland | 24000 | 57 |
16 | Oklahoma | 40000 | 56 |
17 | Minnesota | 27000 | 51 |
17 | Washington | 53000 | 51 |
19 | Nevada | 32000 | 48 |
20 | Massachusetts | 25000 | 44 |
21 | Oregon | 41000 | 43 |
22 | Arkansas | 05000 | 39 |
22 | North Carolina | 37000 | 39 |
24 | Indiana | 18000 | 38 |
25 | Missouri | 29000 | 36 |
26 | Alabama | 01000 | 33 |
27 | Mississippi | 28000 | 32 |
28 | Michigan | 26000 | 31 |
29 | Louisiana | 22000 | 28 |
30 | Utah | 49000 | 23 |
30 | Wisconsin | 55000 | 23 |
32 | Connecticut | 09000 | 22 |
33 | South Carolina | 45000 | 21 |
34 | Kansas | 20000 | 19 |
35 | Iowa | 19000 | 17 |
35 | Kentucky | 21000 | 17 |
35 | New Mexico | 35000 | 17 |
38 | Idaho | 16000 | 13 |
39 | Nebraska | 31000 | 12 |
40 | New Hampshire | 33000 | 11 |
40 | West Virginia | 54000 | 11 |
42 | Hawaii | 15000 | 8 |
42 | Rhode Island | 44000 | 8 |
42 | Vermont | 50000 | 8 |
45 | Montana | 30000 | 7 |
46 | District of Columbia | 11000 | 6 |
46 | Maine | 23000 | 6 |
48 | North Dakota | 38000 | 4 |
48 | Wyoming | 56000 | 4 |
50 | South Dakota | 46000 | 2 |
51 | Alaska | 02000 | 1 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/23/2025 10:04:04 AM