Select a State
Total Business Bankruptcy in Qtr:1 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 611 |
| 2 | Texas | 48000 | 431 |
| 3 | Florida | 12000 | 373 |
| 4 | New York | 36000 | 268 |
| 5 | Georgia | 13000 | 177 |
| 6 | Illinois | 17000 | 156 |
| 7 | Colorado | 08000 | 100 |
| 8 | Ohio | 39000 | 97 |
| 9 | Pennsylvania | 42000 | 88 |
| 10 | Virginia | 51000 | 87 |
| 11 | Arizona | 04000 | 74 |
| 12 | Massachusetts | 25000 | 73 |
| 13 | North Carolina | 37000 | 71 |
| 13 | Washington | 53000 | 71 |
| 15 | New Jersey | 34000 | 67 |
| 15 | Tennessee | 47000 | 67 |
| 17 | Oklahoma | 40000 | 66 |
| 18 | Nevada | 32000 | 62 |
| 19 | Maryland | 24000 | 59 |
| 19 | Minnesota | 27000 | 59 |
| 21 | Michigan | 26000 | 55 |
| 22 | Missouri | 29000 | 50 |
| 23 | Oregon | 41000 | 45 |
| 24 | Mississippi | 28000 | 44 |
| 25 | Louisiana | 22000 | 41 |
| 26 | South Carolina | 45000 | 40 |
| 26 | Wisconsin | 55000 | 40 |
| 28 | Alabama | 01000 | 39 |
| 28 | Indiana | 18000 | 39 |
| 30 | Arkansas | 05000 | 34 |
| 30 | Utah | 49000 | 34 |
| 32 | Delaware | 10000 | 30 |
| 33 | Kansas | 20000 | 27 |
| 34 | Kentucky | 21000 | 24 |
| 35 | New Hampshire | 33000 | 21 |
| 36 | Nebraska | 31000 | 18 |
| 37 | Iowa | 19000 | 17 |
| 38 | Connecticut | 09000 | 15 |
| 39 | Idaho | 16000 | 14 |
| 40 | Montana | 30000 | 12 |
| 41 | New Mexico | 35000 | 10 |
| 42 | Rhode Island | 44000 | 9 |
| 43 | West Virginia | 54000 | 8 |
| 44 | District of Columbia | 11000 | 7 |
| 44 | Hawaii | 15000 | 7 |
| 44 | Wyoming | 56000 | 7 |
| 47 | Alaska | 02000 | 5 |
| 47 | South Dakota | 46000 | 5 |
| 49 | North Dakota | 38000 | 3 |
| 49 | Vermont | 50000 | 3 |
| 51 | Maine | 23000 | 2 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/13/2026 12:49:02 AM