Select a State
Educational services GDP by State in 2024 (millions of 2017 chained dollars)
Rank | State | FIPS Code | Adj. Amount
($000,000) |
---|
1 | New York | 36000 | 36,028 |
2 | California | 06000 | 34,549 |
3 | Pennsylvania | 42000 | 19,181 |
4 | Massachusetts | 25000 | 17,569 |
5 | Texas | 48000 | 15,222 |
6 | Illinois | 17000 | 12,857 |
7 | Florida | 12000 | 12,002 |
8 | North Carolina | 37000 | 8,799 |
9 | New Jersey | 34000 | 8,168 |
10 | Georgia | 13000 | 7,456 |
11 | Connecticut | 09000 | 6,946 |
12 | Maryland | 24000 | 6,332 |
13 | Ohio | 39000 | 6,142 |
14 | Virginia | 51000 | 5,319 |
15 | Arizona | 04000 | 4,632 |
16 | Tennessee | 47000 | 4,517 |
17 | District of Columbia | 11000 | 4,336 |
18 | Missouri | 29000 | 4,162 |
19 | Michigan | 26000 | 4,159 |
20 | Indiana | 18000 | 4,119 |
21 | Minnesota | 27000 | 3,812 |
22 | Wisconsin | 55000 | 3,666 |
23 | Colorado | 08000 | 3,660 |
24 | Washington | 53000 | 3,487 |
25 | Utah | 49000 | 3,188 |
26 | Louisiana | 22000 | 2,681 |
27 | New Hampshire | 33000 | 2,209 |
28 | Oregon | 41000 | 2,114 |
29 | Rhode Island | 44000 | 2,000 |
30 | South Carolina | 45000 | 1,945 |
31 | Iowa | 19000 | 1,635 |
32 | Kentucky | 21000 | 1,449 |
33 | Oklahoma | 40000 | 1,388 |
34 | Alabama | 01000 | 1,292 |
35 | Nevada | 32000 | 1,189 |
36 | Maine | 23000 | 1,136 |
37 | Kansas | 20000 | 1,061 |
38 | Hawaii | 15000 | 1,003 |
39 | Nebraska | 31000 | 972 |
40 | Idaho | 16000 | 909 |
41 | Arkansas | 05000 | 880 |
42 | Vermont | 50000 | 815 |
43 | Mississippi | 28000 | 761 |
44 | New Mexico | 35000 | 584 |
45 | West Virginia | 54000 | 408 |
46 | Delaware | 10000 | 403 |
47 | South Dakota | 46000 | 364 |
48 | Montana | 30000 | 337 |
49 | North Dakota | 38000 | 210 |
50 | Alaska | 02000 | 198 |
51 | Wyoming | 56000 | 157 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 5/1/2025 2:44:33 AM