Select a State
Child Day Care Services - % of Total Employment in December 2025
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | Connecticut | 09000 | 21.8% |
| 2 | California | 06000 | 19.3% |
| 3 | Delaware | 10000 | 18.5% |
| 4 | Louisiana | 22000 | 18.0% |
| 5 | Arizona | 04000 | 17.1% |
| 5 | District of Columbia | 11000 | 17.1% |
| 7 | Illinois | 17000 | 16.6% |
| 8 | Alaska | 02000 | 16.5% |
| 9 | Indiana | 18000 | 16.2% |
| 10 | Idaho | 16000 | 16.1% |
| 11 | Arkansas | 05000 | 16.0% |
| 12 | Florida | 12000 | 15.9% |
| 13 | Iowa | 19000 | 15.7% |
| 14 | Kentucky | 21000 | 15.6% |
| 15 | Kansas | 20000 | 14.9% |
| 16 | Georgia | 13000 | 14.7% |
| 17 | Hawaii | 15000 | 14.5% |
| 18 | Colorado | 08000 | 13.3% |
| 19 | Alabama | 01000 | 12.3% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 1/28/2026 7:19:06 AM