Select a State
Health care and social assistance Medium Size Establishments (20 to 249 workers) in 2022
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 15,185 |
| 2 | Texas | 48000 | 11,981 |
| 3 | Florida | 12000 | 8,967 |
| 4 | New York | 36000 | 8,894 |
| 5 | Pennsylvania | 42000 | 7,762 |
| 6 | Ohio | 39000 | 6,353 |
| 7 | Illinois | 17000 | 5,561 |
| 8 | North Carolina | 37000 | 5,156 |
| 9 | New Jersey | 34000 | 4,608 |
| 10 | Michigan | 26000 | 4,494 |
| 11 | Georgia | 13000 | 4,491 |
| 12 | Virginia | 51000 | 4,214 |
| 13 | Massachusetts | 25000 | 4,131 |
| 14 | Minnesota | 27000 | 3,659 |
| 15 | Indiana | 18000 | 3,470 |
| 16 | Washington | 53000 | 3,422 |
| 17 | Wisconsin | 55000 | 3,250 |
| 18 | Tennessee | 47000 | 3,208 |
| 19 | Missouri | 29000 | 3,163 |
| 20 | Arizona | 04000 | 3,119 |
| 21 | Maryland | 24000 | 2,793 |
| 22 | Colorado | 08000 | 2,710 |
| 23 | Louisiana | 22000 | 2,321 |
| 24 | Connecticut | 09000 | 2,275 |
| 25 | Oregon | 41000 | 2,255 |
| 26 | Kentucky | 21000 | 2,148 |
| 27 | South Carolina | 45000 | 2,081 |
| 28 | Alabama | 01000 | 2,033 |
| 29 | Iowa | 19000 | 1,797 |
| 30 | Oklahoma | 40000 | 1,759 |
| 31 | Kansas | 20000 | 1,664 |
| 32 | Arkansas | 05000 | 1,552 |
| 33 | Utah | 49000 | 1,416 |
| 34 | Mississippi | 28000 | 1,333 |
| 35 | Nevada | 32000 | 1,210 |
| 36 | Nebraska | 31000 | 1,172 |
| 37 | Idaho | 16000 | 1,045 |
| 38 | New Mexico | 35000 | 1,014 |
| 39 | West Virginia | 54000 | 979 |
| 40 | Maine | 23000 | 920 |
| 41 | New Hampshire | 33000 | 705 |
| 42 | Rhode Island | 44000 | 600 |
| 43 | Montana | 30000 | 578 |
| 44 | Delaware | 10000 | 560 |
| 45 | South Dakota | 46000 | 537 |
| 46 | Hawaii | 15000 | 529 |
| 47 | North Dakota | 38000 | 456 |
| 48 | District of Columbia | 11000 | 406 |
| 49 | Vermont | 50000 | 395 |
| 50 | Alaska | 02000 | 356 |
| 51 | Wyoming | 56000 | 269 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/13/2025 1:45:36 AM