Select a State
Educational services Share of Large Establishments (250+ Workers) in 2022
| Rank | State | FIPS Code | % of All Estab. This Size |
|---|
| 1 | District of Columbia | 11000 | 8.2% |
| 2 | Rhode Island | 44000 | 6.4% |
| 3 | New Hampshire | 33000 | 6.1% |
| 4 | Maine | 23000 | 5.5% |
| 4 | Massachusetts | 25000 | 5.5% |
| 6 | Hawaii | 15000 | 4.9% |
| 7 | Connecticut | 09000 | 4.8% |
| 7 | Pennsylvania | 42000 | 4.8% |
| 9 | New York | 36000 | 4.6% |
| 10 | Iowa | 19000 | 4.2% |
| 11 | Kentucky | 21000 | 3.4% |
| 12 | Tennessee | 47000 | 3.3% |
| 13 | Minnesota | 27000 | 3.2% |
| 14 | New Jersey | 34000 | 3.1% |
| 14 | North Carolina | 37000 | 3.1% |
| 16 | Louisiana | 22000 | 3.0% |
| 16 | Maryland | 24000 | 3.0% |
| 18 | Missouri | 29000 | 2.9% |
| 19 | Arizona | 04000 | 2.8% |
| 19 | California | 06000 | 2.8% |
| 19 | Illinois | 17000 | 2.8% |
| 22 | South Carolina | 45000 | 2.7% |
| 22 | Virginia | 51000 | 2.7% |
| 24 | Ohio | 39000 | 2.6% |
| 25 | Colorado | 08000 | 2.4% |
| 25 | Georgia | 13000 | 2.4% |
| 25 | Oklahoma | 40000 | 2.4% |
| 28 | Florida | 12000 | 2.3% |
| 28 | Indiana | 18000 | 2.3% |
| 28 | Wisconsin | 55000 | 2.3% |
| 31 | Texas | 48000 | 2.0% |
| 32 | Michigan | 26000 | 1.8% |
| 33 | Washington | 53000 | 1.7% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/13/2025 1:45:21 AM