Select a State
Educational services Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | District of Columbia | 11000 | 2.5% |
2 | Vermont | 50000 | 1.8% |
3 | Hawaii | 15000 | 1.7% |
3 | Massachusetts | 25000 | 1.7% |
5 | Connecticut | 09000 | 1.6% |
5 | New Hampshire | 33000 | 1.6% |
5 | New Jersey | 34000 | 1.6% |
8 | California | 06000 | 1.5% |
8 | Colorado | 08000 | 1.5% |
8 | Maryland | 24000 | 1.5% |
8 | Virginia | 51000 | 1.5% |
8 | Washington | 53000 | 1.5% |
13 | Alaska | 02000 | 1.4% |
13 | Arizona | 04000 | 1.4% |
13 | New York | 36000 | 1.4% |
13 | Utah | 49000 | 1.4% |
17 | Delaware | 10000 | 1.3% |
17 | New Mexico | 35000 | 1.3% |
17 | Oregon | 41000 | 1.3% |
17 | Rhode Island | 44000 | 1.3% |
17 | Texas | 48000 | 1.3% |
22 | Florida | 12000 | 1.2% |
22 | Georgia | 13000 | 1.2% |
22 | Illinois | 17000 | 1.2% |
22 | Maine | 23000 | 1.2% |
22 | Minnesota | 27000 | 1.2% |
22 | Nevada | 32000 | 1.2% |
22 | North Carolina | 37000 | 1.2% |
29 | Idaho | 16000 | 1.1% |
29 | Indiana | 18000 | 1.1% |
29 | Montana | 30000 | 1.1% |
29 | Ohio | 39000 | 1.1% |
29 | Pennsylvania | 42000 | 1.1% |
29 | Wisconsin | 55000 | 1.1% |
35 | Kansas | 20000 | 1.0% |
35 | Kentucky | 21000 | 1.0% |
35 | Louisiana | 22000 | 1.0% |
35 | Michigan | 26000 | 1.0% |
35 | Missouri | 29000 | 1.0% |
35 | Nebraska | 31000 | 1.0% |
35 | South Carolina | 45000 | 1.0% |
35 | Tennessee | 47000 | 1.0% |
35 | Wyoming | 56000 | 1.0% |
44 | Alabama | 01000 | 0.9% |
44 | Arkansas | 05000 | 0.9% |
44 | Iowa | 19000 | 0.9% |
44 | Oklahoma | 40000 | 0.9% |
44 | South Dakota | 46000 | 0.9% |
49 | Mississippi | 28000 | 0.8% |
50 | North Dakota | 38000 | 0.7% |
50 | West Virginia | 54000 | 0.7% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:57:37 PM