Select a State
Percent Distribution of Professional, scientific, and technical services Real Gross Domestic Product by State in 2024 (millions of 2017 chained dollars)
| Rank | State | FIPS Code | % of Total |
|---|
| 1 | District of Columbia | 11000 | 22.4% |
| 2 | Massachusetts | 25000 | 16.9% |
| 3 | Virginia | 51000 | 16.1% |
| 4 | Colorado | 08000 | 13.1% |
| 5 | Maryland | 24000 | 12.5% |
| 6 | California | 06000 | 11.5% |
| 6 | New Hampshire | 33000 | 11.5% |
| 8 | New Jersey | 34000 | 11.3% |
| 9 | New York | 36000 | 10.0% |
| 10 | Illinois | 17000 | 9.9% |
| 11 | Vermont | 50000 | 9.6% |
| 12 | New Mexico | 35000 | 9.5% |
| 13 | Florida | 12000 | 9.3% |
| 13 | Pennsylvania | 42000 | 9.3% |
| 13 | Utah | 49000 | 9.3% |
| 16 | Michigan | 26000 | 9.1% |
| 16 | Washington | 53000 | 9.1% |
| 18 | North Carolina | 37000 | 8.9% |
| 18 | Texas | 48000 | 8.9% |
| 20 | Georgia | 13000 | 8.6% |
| 21 | Missouri | 29000 | 8.3% |
| 22 | Connecticut | 09000 | 8.1% |
| 22 | Minnesota | 27000 | 8.1% |
| 24 | Rhode Island | 44000 | 7.9% |
| 25 | Alabama | 01000 | 7.7% |
| 25 | Montana | 30000 | 7.7% |
| 27 | Idaho | 16000 | 7.6% |
| 28 | Oregon | 41000 | 7.4% |
| 28 | Tennessee | 47000 | 7.4% |
| 30 | Maine | 23000 | 7.2% |
| 30 | South Carolina | 45000 | 7.2% |
| 32 | Delaware | 10000 | 6.9% |
| 33 | Arizona | 04000 | 6.7% |
| 34 | Kansas | 20000 | 6.6% |
| 34 | Ohio | 39000 | 6.6% |
| 36 | Wisconsin | 55000 | 6.1% |
| 37 | Indiana | 18000 | 5.9% |
| 37 | Nevada | 32000 | 5.9% |
| 39 | Kentucky | 21000 | 5.4% |
| 39 | Louisiana | 22000 | 5.4% |
| 41 | Hawaii | 15000 | 5.3% |
| 41 | Nebraska | 31000 | 5.3% |
| 43 | Oklahoma | 40000 | 4.9% |
| 44 | West Virginia | 54000 | 4.8% |
| 45 | South Dakota | 46000 | 4.7% |
| 46 | Arkansas | 05000 | 4.6% |
| 46 | Wyoming | 56000 | 4.6% |
| 48 | Iowa | 19000 | 4.4% |
| 49 | Alaska | 02000 | 4.2% |
| 50 | Mississippi | 28000 | 4.1% |
| 51 | North Dakota | 38000 | 3.7% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 10/26/2025 12:08:44 AM