Select a State
Financial Activities Employment Pct. Change since December 2024
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Kansas | 20000 | 4.0% |
| 2 | Kentucky | 21000 | 1.9% |
| 3 | Delaware | 10000 | 1.8% |
| 4 | Hawaii | 15000 | 1.1% |
| 5 | Arizona | 04000 | 1.0% |
| 6 | Georgia | 13000 | 0.5% |
| 7 | Illinois | 17000 | 0.0% |
| 8 | Florida | 12000 | -0.1% |
| 9 | Connecticut | 09000 | -0.7% |
| 10 | Alaska | 02000 | -0.9% |
| 11 | Iowa | 19000 | -1.0% |
| 12 | Arkansas | 05000 | -1.1% |
| 13 | Indiana | 18000 | -1.2% |
| 14 | Idaho | 16000 | -1.6% |
| 15 | Louisiana | 22000 | -1.7% |
| 16 | Colorado | 08000 | -2.0% |
| 16 | District of Columbia | 11000 | -2.0% |
| 18 | Alabama | 01000 | -2.2% |
| 18 | California | 06000 | -2.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 3/4/2026 3:30:32 AM