Select a State
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) - % of Total Employment in August 2025
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | Delaware | 10000 | 10.0% |
| 2 | Arizona | 04000 | 7.5% |
| 2 | New York | 36000 | 7.5% |
| 4 | Connecticut | 09000 | 7.1% |
| 5 | Florida | 12000 | 6.9% |
| 6 | Nebraska | 31000 | 6.7% |
| 6 | Rhode Island | 44000 | 6.7% |
| 8 | Texas | 48000 | 6.6% |
| 9 | Illinois | 17000 | 6.5% |
| 9 | Iowa | 19000 | 6.5% |
| 11 | Massachusetts | 25000 | 6.2% |
| 11 | New Jersey | 34000 | 6.2% |
| 11 | North Carolina | 37000 | 6.2% |
| 14 | Minnesota | 27000 | 6.1% |
| 15 | Missouri | 29000 | 6.0% |
| 16 | Colorado | 08000 | 5.9% |
| 17 | South Dakota | 46000 | 5.8% |
| 18 | Georgia | 13000 | 5.7% |
| 18 | Tennessee | 47000 | 5.7% |
| 18 | Utah | 49000 | 5.7% |
| 21 | Kansas | 20000 | 5.6% |
| 21 | Ohio | 39000 | 5.6% |
| 21 | Pennsylvania | 42000 | 5.6% |
| 24 | North Dakota | 38000 | 5.5% |
| 25 | Michigan | 26000 | 5.4% |
| 26 | South Carolina | 45000 | 5.3% |
| 27 | Arkansas | 05000 | 5.2% |
| 27 | Montana | 30000 | 5.2% |
| 27 | Virginia | 51000 | 5.2% |
| 27 | Wisconsin | 55000 | 5.2% |
| 31 | Maine | 23000 | 5.0% |
| 31 | Maryland | 24000 | 5.0% |
| 31 | Nevada | 32000 | 5.0% |
| 31 | Oregon | 41000 | 5.0% |
| 35 | Oklahoma | 40000 | 4.9% |
| 36 | Idaho | 16000 | 4.8% |
| 36 | New Hampshire | 33000 | 4.8% |
| 38 | Alabama | 01000 | 4.7% |
| 38 | Kentucky | 21000 | 4.7% |
| 38 | Louisiana | 22000 | 4.7% |
| 41 | Washington | 53000 | 4.5% |
| 42 | California | 06000 | 4.4% |
| 42 | Indiana | 18000 | 4.4% |
| 44 | Hawaii | 15000 | 4.3% |
| 45 | New Mexico | 35000 | 4.1% |
| 46 | Wyoming | 56000 | 3.9% |
| 47 | Mississippi | 28000 | 3.8% |
| 47 | Vermont | 50000 | 3.8% |
| 49 | West Virginia | 54000 | 3.6% |
| 50 | District of Columbia | 11000 | 3.4% |
| 51 | Alaska | 02000 | 3.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/4/2025 9:29:55 PM