Select a State
Management of Companies and Enterprises Establishments in 2022
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 4,785 |
| 2 | Texas | 48000 | 4,544 |
| 3 | New York | 36000 | 2,885 |
| 4 | Florida | 12000 | 2,861 |
| 5 | Pennsylvania | 42000 | 2,231 |
| 6 | Illinois | 17000 | 2,124 |
| 7 | Ohio | 39000 | 2,082 |
| 8 | North Carolina | 37000 | 1,745 |
| 9 | Georgia | 13000 | 1,590 |
| 10 | Michigan | 26000 | 1,494 |
| 11 | New Jersey | 34000 | 1,425 |
| 12 | Missouri | 29000 | 1,416 |
| 13 | Tennessee | 47000 | 1,408 |
| 14 | Maryland | 24000 | 1,257 |
| 15 | Virginia | 51000 | 1,243 |
| 16 | Massachusetts | 25000 | 1,180 |
| 17 | Minnesota | 27000 | 1,136 |
| 18 | Washington | 53000 | 1,059 |
| 19 | Colorado | 08000 | 1,018 |
| 20 | Wisconsin | 55000 | 957 |
| 21 | Arkansas | 05000 | 948 |
| 22 | Arizona | 04000 | 945 |
| 23 | Indiana | 18000 | 827 |
| 24 | Connecticut | 09000 | 709 |
| 25 | Kentucky | 21000 | 675 |
| 26 | Oregon | 41000 | 656 |
| 27 | South Carolina | 45000 | 651 |
| 28 | Louisiana | 22000 | 622 |
| 29 | Kansas | 20000 | 587 |
| 30 | Alabama | 01000 | 560 |
| 30 | Oklahoma | 40000 | 560 |
| 32 | Delaware | 10000 | 552 |
| 33 | Utah | 49000 | 507 |
| 34 | Iowa | 19000 | 505 |
| 35 | Nevada | 32000 | 456 |
| 36 | Nebraska | 31000 | 336 |
| 37 | Mississippi | 28000 | 290 |
| 38 | Idaho | 16000 | 245 |
| 39 | Hawaii | 15000 | 218 |
| 40 | District of Columbia | 11000 | 204 |
| 40 | New Hampshire | 33000 | 204 |
| 42 | New Mexico | 35000 | 201 |
| 43 | Maine | 23000 | 193 |
| 43 | West Virginia | 54000 | 193 |
| 45 | Alaska | 02000 | 172 |
| 46 | South Dakota | 46000 | 151 |
| 47 | Rhode Island | 44000 | 149 |
| 48 | North Dakota | 38000 | 142 |
| 49 | Montana | 30000 | 134 |
| 50 | Wyoming | 56000 | 117 |
| 51 | Vermont | 50000 | 69 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/22/2025 1:39:37 AM