Select a State
Professional and technical services Share of Small Establishments (1 to 19 workers) in 2022
| Rank | State | FIPS Code | % of All Estab. This Size |
|---|
| 1 | District of Columbia | 11000 | 24.1% |
| 2 | Colorado | 08000 | 16.4% |
| 3 | Maryland | 24000 | 15.7% |
| 3 | Virginia | 51000 | 15.7% |
| 5 | Florida | 12000 | 15.6% |
| 6 | Nevada | 32000 | 15.2% |
| 7 | Utah | 49000 | 15.1% |
| 8 | Delaware | 10000 | 14.9% |
| 9 | California | 06000 | 14.8% |
| 10 | Wyoming | 56000 | 14.1% |
| 11 | Arizona | 04000 | 14.0% |
| 12 | Georgia | 13000 | 13.6% |
| 13 | Texas | 48000 | 13.4% |
| 14 | New Jersey | 34000 | 12.8% |
| 15 | Illinois | 17000 | 12.6% |
| 16 | Louisiana | 22000 | 12.5% |
| 17 | Massachusetts | 25000 | 12.4% |
| 18 | Washington | 53000 | 12.2% |
| 19 | New York | 36000 | 12.0% |
| 20 | North Carolina | 37000 | 11.7% |
| 21 | Oregon | 41000 | 11.5% |
| 22 | Minnesota | 27000 | 11.3% |
| 22 | Oklahoma | 40000 | 11.3% |
| 24 | Hawaii | 15000 | 11.2% |
| 24 | Rhode Island | 44000 | 11.2% |
| 26 | New Mexico | 35000 | 11.1% |
| 27 | South Carolina | 45000 | 11.0% |
| 28 | Connecticut | 09000 | 10.9% |
| 29 | Idaho | 16000 | 10.7% |
| 30 | Montana | 30000 | 10.6% |
| 30 | Vermont | 50000 | 10.6% |
| 32 | Pennsylvania | 42000 | 10.5% |
| 33 | Michigan | 26000 | 10.3% |
| 34 | Kansas | 20000 | 10.1% |
| 34 | Ohio | 39000 | 10.1% |
| 36 | New Hampshire | 33000 | 10.0% |
| 37 | Alabama | 01000 | 9.8% |
| 38 | Arkansas | 05000 | 9.7% |
| 38 | Kentucky | 21000 | 9.7% |
| 40 | Missouri | 29000 | 9.6% |
| 41 | Indiana | 18000 | 9.4% |
| 42 | Alaska | 02000 | 9.1% |
| 42 | Tennessee | 47000 | 9.1% |
| 44 | Nebraska | 31000 | 9.0% |
| 45 | Maine | 23000 | 8.9% |
| 46 | Wisconsin | 55000 | 8.7% |
| 47 | Iowa | 19000 | 8.3% |
| 47 | Mississippi | 28000 | 8.3% |
| 49 | North Dakota | 38000 | 8.1% |
| 49 | South Dakota | 46000 | 8.1% |
| 51 | West Virginia | 54000 | 7.9% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/13/2025 1:45:18 AM