Select a State
Real estate and rental and leasing Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Arizona | 04000 | 9.1% |
2 | Colorado | 08000 | 8.9% |
3 | Florida | 12000 | 8.2% |
3 | Nevada | 32000 | 8.2% |
3 | Utah | 49000 | 8.2% |
6 | Washington | 53000 | 7.5% |
7 | Idaho | 16000 | 7.3% |
8 | District of Columbia | 11000 | 7.2% |
9 | California | 06000 | 7.1% |
9 | South Carolina | 45000 | 7.1% |
11 | Hawaii | 15000 | 7.0% |
12 | North Carolina | 37000 | 6.9% |
13 | New York | 36000 | 6.8% |
13 | Oregon | 41000 | 6.8% |
15 | Georgia | 13000 | 6.6% |
16 | Montana | 30000 | 6.5% |
16 | Texas | 48000 | 6.5% |
18 | Wyoming | 56000 | 6.4% |
19 | New Mexico | 35000 | 6.3% |
19 | Virginia | 51000 | 6.3% |
21 | Maryland | 24000 | 5.9% |
22 | Arkansas | 05000 | 5.7% |
22 | Louisiana | 22000 | 5.7% |
22 | Minnesota | 27000 | 5.7% |
25 | Alaska | 02000 | 5.6% |
25 | Indiana | 18000 | 5.6% |
25 | Oklahoma | 40000 | 5.6% |
28 | Alabama | 01000 | 5.4% |
28 | Delaware | 10000 | 5.4% |
28 | Kansas | 20000 | 5.4% |
28 | Tennessee | 47000 | 5.4% |
32 | Kentucky | 21000 | 5.3% |
32 | Maine | 23000 | 5.3% |
32 | Missouri | 29000 | 5.3% |
32 | Nebraska | 31000 | 5.3% |
32 | Ohio | 39000 | 5.3% |
32 | South Dakota | 46000 | 5.3% |
38 | Massachusetts | 25000 | 5.1% |
39 | North Dakota | 38000 | 5.0% |
40 | Illinois | 17000 | 4.8% |
40 | Iowa | 19000 | 4.8% |
40 | Mississippi | 28000 | 4.8% |
40 | Rhode Island | 44000 | 4.8% |
44 | New Jersey | 34000 | 4.7% |
45 | Michigan | 26000 | 4.5% |
46 | West Virginia | 54000 | 4.4% |
46 | Wisconsin | 55000 | 4.4% |
48 | New Hampshire | 33000 | 4.3% |
48 | Vermont | 50000 | 4.3% |
50 | Pennsylvania | 42000 | 4.2% |
51 | Connecticut | 09000 | 4.1% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:08:34 AM