Select a State
Finance and insurance Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Mississippi | 28000 | 8.6% |
2 | Kansas | 20000 | 8.5% |
3 | Nebraska | 31000 | 8.2% |
4 | North Dakota | 38000 | 7.9% |
5 | Alabama | 01000 | 7.8% |
6 | Iowa | 19000 | 7.7% |
7 | Oklahoma | 40000 | 7.6% |
7 | South Dakota | 46000 | 7.6% |
7 | Tennessee | 47000 | 7.6% |
10 | Delaware | 10000 | 7.5% |
10 | Kentucky | 21000 | 7.5% |
10 | Louisiana | 22000 | 7.5% |
10 | Missouri | 29000 | 7.5% |
14 | Arkansas | 05000 | 7.2% |
15 | South Carolina | 45000 | 7.1% |
15 | Texas | 48000 | 7.1% |
17 | Indiana | 18000 | 6.9% |
17 | Minnesota | 27000 | 6.9% |
19 | Arizona | 04000 | 6.8% |
19 | Connecticut | 09000 | 6.8% |
19 | Nevada | 32000 | 6.8% |
22 | Ohio | 39000 | 6.7% |
22 | Wisconsin | 55000 | 6.7% |
24 | Illinois | 17000 | 6.5% |
24 | New Mexico | 35000 | 6.5% |
26 | Colorado | 08000 | 6.4% |
26 | Georgia | 13000 | 6.4% |
26 | Utah | 49000 | 6.4% |
29 | Pennsylvania | 42000 | 6.2% |
29 | West Virginia | 54000 | 6.2% |
31 | Florida | 12000 | 6.0% |
31 | Idaho | 16000 | 6.0% |
31 | Michigan | 26000 | 6.0% |
34 | North Carolina | 37000 | 5.9% |
35 | Virginia | 51000 | 5.7% |
35 | Wyoming | 56000 | 5.7% |
37 | Maryland | 24000 | 5.6% |
38 | New Hampshire | 33000 | 5.5% |
38 | Rhode Island | 44000 | 5.5% |
40 | Massachusetts | 25000 | 5.4% |
41 | California | 06000 | 5.3% |
41 | Washington | 53000 | 5.3% |
43 | District of Columbia | 11000 | 5.2% |
43 | Hawaii | 15000 | 5.2% |
43 | Montana | 30000 | 5.2% |
43 | Oregon | 41000 | 5.2% |
47 | New Jersey | 34000 | 5.0% |
48 | Vermont | 50000 | 4.9% |
49 | Maine | 23000 | 4.7% |
49 | New York | 36000 | 4.7% |
51 | Alaska | 02000 | 3.8% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:19:20 AM