Select a State
Information Share of Large Establishments (250+ Workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | California | 06000 | 7.9% |
2 | Colorado | 08000 | 7.6% |
3 | Washington | 53000 | 7.4% |
4 | Utah | 49000 | 6.8% |
5 | Massachusetts | 25000 | 6.2% |
6 | New York | 36000 | 5.9% |
7 | Georgia | 13000 | 4.6% |
8 | Virginia | 51000 | 4.2% |
9 | North Carolina | 37000 | 3.6% |
10 | Texas | 48000 | 3.5% |
11 | Connecticut | 09000 | 3.3% |
12 | New Jersey | 34000 | 3.2% |
13 | Florida | 12000 | 3.0% |
14 | Illinois | 17000 | 2.9% |
15 | Maryland | 24000 | 2.8% |
15 | Minnesota | 27000 | 2.8% |
17 | Arizona | 04000 | 2.5% |
18 | Pennsylvania | 42000 | 2.3% |
19 | Ohio | 39000 | 2.0% |
20 | Wisconsin | 55000 | 1.9% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:16:20 AM