Select a State
Total Covered Employment and Wages Average Wage Per Job in 2024
| Rank | State | FIPS Code | Average Wage |
|---|
| 1 | Washington | 53000 | $306,574 |
| 2 | California | 06000 | $281,756 |
| 3 | District of Columbia | 11000 | $207,291 |
| 4 | New York | 36000 | $189,907 |
| 5 | Massachusetts | 25000 | $184,081 |
| 6 | New Jersey | 34000 | $165,555 |
| 7 | Colorado | 08000 | $150,646 |
| 8 | New Hampshire | 33000 | $149,211 |
| 9 | Virginia | 51000 | $141,228 |
| 10 | Oregon | 41000 | $136,335 |
| 11 | Georgia | 13000 | $136,153 |
| 12 | Illinois | 17000 | $132,569 |
| 13 | Maryland | 24000 | $132,117 |
| 14 | North Carolina | 37000 | $129,439 |
| 15 | Texas | 48000 | $129,293 |
| 16 | Pennsylvania | 42000 | $127,572 |
| 17 | Nevada | 32000 | $123,160 |
| 18 | Arizona | 04000 | $122,240 |
| 19 | Florida | 12000 | $120,842 |
| 20 | Utah | 49000 | $118,573 |
| 21 | Tennessee | 47000 | $114,538 |
| 22 | Minnesota | 27000 | $113,982 |
| 23 | Wisconsin | 55000 | $109,774 |
| 24 | Rhode Island | 44000 | $107,292 |
| 25 | Delaware | 10000 | $104,225 |
| 26 | Hawaii | 15000 | $101,989 |
| 27 | Michigan | 26000 | $101,601 |
| 28 | Missouri | 29000 | $100,718 |
| 29 | South Carolina | 45000 | $98,228 |
| 30 | North Dakota | 38000 | $91,332 |
| 31 | Ohio | 39000 | $90,392 |
| 32 | Nebraska | 31000 | $90,386 |
| 33 | Alaska | 02000 | $88,432 |
| 34 | Montana | 30000 | $87,381 |
| 35 | Iowa | 19000 | $85,714 |
| 36 | Kansas | 20000 | $85,563 |
| 37 | Alabama | 01000 | $83,805 |
| 38 | New Mexico | 35000 | $79,153 |
| 39 | Arkansas | 05000 | $78,008 |
| 40 | Oklahoma | 40000 | $74,095 |
| 41 | Kentucky | 21000 | $73,310 |
| 42 | Indiana | 18000 | $72,111 |
| 43 | Louisiana | 22000 | $70,921 |
| 44 | West Virginia | 54000 | $69,993 |
| 45 | South Dakota | 46000 | $69,644 |
| 46 | Mississippi | 28000 | $61,730 |
| 47 | Connecticut | 09000 | $41,230 |
| 48 | Wyoming | 56000 | $34,676 |
| 49 | Maine | 23000 | $34,601 |
| 50 | Idaho | 16000 | $30,482 |
| 51 | Vermont | 50000 | $30,014 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/5/2025 4:15:35 PM