Select a State
All Other Information Services - % of Total Employment in January 2026
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | Washington | 53000 | 4.6% |
| 2 | California | 06000 | 2.9% |
| 3 | New York | 36000 | 2.7% |
| 4 | District of Columbia | 11000 | 2.4% |
| 4 | Massachusetts | 25000 | 2.4% |
| 6 | Colorado | 08000 | 2.3% |
| 6 | Utah | 49000 | 2.3% |
| 8 | Georgia | 13000 | 2.2% |
| 9 | Connecticut | 09000 | 1.8% |
| 10 | Nebraska | 31000 | 1.7% |
| 10 | New Jersey | 34000 | 1.7% |
| 10 | North Carolina | 37000 | 1.7% |
| 10 | Oregon | 41000 | 1.7% |
| 14 | Missouri | 29000 | 1.6% |
| 14 | New Hampshire | 33000 | 1.6% |
| 14 | Tennessee | 47000 | 1.6% |
| 14 | Virginia | 51000 | 1.6% |
| 14 | Wisconsin | 55000 | 1.6% |
| 19 | Arizona | 04000 | 1.5% |
| 19 | Florida | 12000 | 1.5% |
| 19 | Illinois | 17000 | 1.5% |
| 19 | Texas | 48000 | 1.5% |
| 23 | Nevada | 32000 | 1.4% |
| 23 | Pennsylvania | 42000 | 1.4% |
| 23 | Vermont | 50000 | 1.4% |
| 26 | Alaska | 02000 | 1.3% |
| 26 | Minnesota | 27000 | 1.3% |
| 28 | Kansas | 20000 | 1.2% |
| 28 | Maine | 23000 | 1.2% |
| 28 | Maryland | 24000 | 1.2% |
| 28 | Michigan | 26000 | 1.2% |
| 28 | Ohio | 39000 | 1.2% |
| 33 | Hawaii | 15000 | 1.1% |
| 33 | Iowa | 19000 | 1.1% |
| 33 | Montana | 30000 | 1.1% |
| 33 | North Dakota | 38000 | 1.1% |
| 33 | Rhode Island | 44000 | 1.1% |
| 33 | South Carolina | 45000 | 1.1% |
| 33 | West Virginia | 54000 | 1.1% |
| 40 | Alabama | 01000 | 1.0% |
| 40 | Idaho | 16000 | 1.0% |
| 40 | Kentucky | 21000 | 1.0% |
| 40 | New Mexico | 35000 | 1.0% |
| 40 | South Dakota | 46000 | 1.0% |
| 40 | Wyoming | 56000 | 1.0% |
| 46 | Arkansas | 05000 | 0.9% |
| 46 | Oklahoma | 40000 | 0.9% |
| 48 | Indiana | 18000 | 0.8% |
| 48 | Louisiana | 22000 | 0.8% |
| 48 | Mississippi | 28000 | 0.8% |
| 51 | Delaware | 10000 | 0.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 4/12/2026 5:15:49 AM