Select a State
All Other Information Services - % of Total Employment in March 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Washington | 53000 | 4.6% |
2 | California | 06000 | 2.9% |
3 | New York | 36000 | 2.8% |
4 | Colorado | 08000 | 2.5% |
4 | Massachusetts | 25000 | 2.5% |
6 | District of Columbia | 11000 | 2.4% |
6 | Georgia | 13000 | 2.4% |
6 | Utah | 49000 | 2.4% |
9 | Connecticut | 09000 | 1.8% |
9 | Oregon | 41000 | 1.8% |
11 | Nebraska | 31000 | 1.7% |
11 | New Jersey | 34000 | 1.7% |
11 | North Carolina | 37000 | 1.7% |
14 | Florida | 12000 | 1.6% |
14 | Tennessee | 47000 | 1.6% |
14 | Texas | 48000 | 1.6% |
14 | Virginia | 51000 | 1.6% |
14 | Wisconsin | 55000 | 1.6% |
19 | Illinois | 17000 | 1.5% |
19 | Missouri | 29000 | 1.5% |
19 | New Hampshire | 33000 | 1.5% |
22 | Arizona | 04000 | 1.4% |
22 | Minnesota | 27000 | 1.4% |
22 | Pennsylvania | 42000 | 1.4% |
22 | Vermont | 50000 | 1.4% |
26 | Alaska | 02000 | 1.3% |
26 | Hawaii | 15000 | 1.3% |
26 | Maine | 23000 | 1.3% |
26 | Michigan | 26000 | 1.3% |
26 | Nevada | 32000 | 1.3% |
31 | Kansas | 20000 | 1.2% |
31 | Maryland | 24000 | 1.2% |
31 | North Dakota | 38000 | 1.2% |
31 | Ohio | 39000 | 1.2% |
31 | South Carolina | 45000 | 1.2% |
36 | Iowa | 19000 | 1.1% |
36 | Montana | 30000 | 1.1% |
36 | New Mexico | 35000 | 1.1% |
36 | South Dakota | 46000 | 1.1% |
36 | West Virginia | 54000 | 1.1% |
41 | Alabama | 01000 | 1.0% |
41 | Idaho | 16000 | 1.0% |
41 | Kentucky | 21000 | 1.0% |
41 | Louisiana | 22000 | 1.0% |
41 | Oklahoma | 40000 | 1.0% |
41 | Rhode Island | 44000 | 1.0% |
41 | Wyoming | 56000 | 1.0% |
48 | Arkansas | 05000 | 0.8% |
48 | Indiana | 18000 | 0.8% |
48 | Mississippi | 28000 | 0.8% |
51 | Delaware | 10000 | 0.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 5/1/2025 3:31:25 AM