Select a State
Transportation and Warehousing Share of Total Establishments in 2022
| Rank | State | FIPS Code | % of All Estab. This Size |
|---|
| 1 | Illinois | 17000 | 6.5% |
| 2 | North Dakota | 38000 | 5.9% |
| 3 | Alaska | 02000 | 5.6% |
| 4 | Iowa | 19000 | 4.9% |
| 5 | Nebraska | 31000 | 4.7% |
| 6 | South Dakota | 46000 | 4.6% |
| 7 | Wyoming | 56000 | 4.3% |
| 8 | Indiana | 18000 | 4.2% |
| 9 | Wisconsin | 55000 | 4.1% |
| 10 | Mississippi | 28000 | 4.0% |
| 10 | New Jersey | 34000 | 4.0% |
| 12 | Texas | 48000 | 3.9% |
| 13 | California | 06000 | 3.8% |
| 13 | Georgia | 13000 | 3.8% |
| 15 | Arkansas | 05000 | 3.7% |
| 15 | Idaho | 16000 | 3.7% |
| 15 | Kansas | 20000 | 3.7% |
| 15 | Missouri | 29000 | 3.7% |
| 15 | Tennessee | 47000 | 3.7% |
| 20 | Louisiana | 22000 | 3.6% |
| 20 | Ohio | 39000 | 3.6% |
| 22 | Alabama | 01000 | 3.5% |
| 22 | Kentucky | 21000 | 3.5% |
| 22 | Michigan | 26000 | 3.5% |
| 22 | Pennsylvania | 42000 | 3.5% |
| 26 | Minnesota | 27000 | 3.4% |
| 26 | New Mexico | 35000 | 3.4% |
| 28 | Florida | 12000 | 3.3% |
| 28 | Montana | 30000 | 3.3% |
| 28 | Washington | 53000 | 3.3% |
| 31 | North Carolina | 37000 | 3.2% |
| 31 | West Virginia | 54000 | 3.2% |
| 33 | Delaware | 10000 | 3.1% |
| 33 | South Carolina | 45000 | 3.1% |
| 33 | Utah | 49000 | 3.1% |
| 36 | Hawaii | 15000 | 3.0% |
| 36 | Maine | 23000 | 3.0% |
| 36 | Nevada | 32000 | 3.0% |
| 36 | Oklahoma | 40000 | 3.0% |
| 40 | Maryland | 24000 | 2.9% |
| 40 | Oregon | 41000 | 2.9% |
| 40 | Virginia | 51000 | 2.9% |
| 43 | Arizona | 04000 | 2.8% |
| 43 | Rhode Island | 44000 | 2.8% |
| 45 | New York | 36000 | 2.7% |
| 46 | Massachusetts | 25000 | 2.5% |
| 47 | Colorado | 08000 | 2.4% |
| 48 | Connecticut | 09000 | 2.2% |
| 48 | New Hampshire | 33000 | 2.2% |
| 48 | Vermont | 50000 | 2.2% |
| 51 | District of Columbia | 11000 | 0.7% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 10/27/2025 5:46:39 PM