Select a State
Nonprofit Organizations Share of Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | South Carolina | 45000 | 13.4% |
| 2 | New Jersey | 34000 | 13.0% |
| 2 | Washington | 53000 | 13.0% |
| 4 | District of Columbia | 11000 | 11.8% |
| 5 | Massachusetts | 25000 | 9.9% |
| 5 | Wisconsin | 55000 | 9.9% |
| 7 | Oklahoma | 40000 | 9.8% |
| 8 | Colorado | 08000 | 9.7% |
| 9 | Minnesota | 27000 | 9.2% |
| 10 | California | 06000 | 8.8% |
| 11 | Connecticut | 09000 | 8.1% |
| 12 | Missouri | 29000 | 8.0% |
| 13 | Rhode Island | 44000 | 7.8% |
| 14 | New York | 36000 | 7.7% |
| 15 | Georgia | 13000 | 7.4% |
| 16 | Maine | 23000 | 7.3% |
| 17 | Oregon | 41000 | 6.8% |
| 18 | Hawaii | 15000 | 6.7% |
| 19 | North Carolina | 37000 | 6.6% |
| 20 | Illinois | 17000 | 6.5% |
| 20 | Texas | 48000 | 6.5% |
| 22 | Pennsylvania | 42000 | 6.3% |
| 23 | Indiana | 18000 | 6.1% |
| 24 | New Hampshire | 33000 | 5.9% |
| 25 | Louisiana | 22000 | 5.3% |
| 26 | Iowa | 19000 | 5.1% |
| 27 | Florida | 12000 | 4.3% |
| 28 | Maryland | 24000 | 4.1% |
| 28 | Michigan | 26000 | 4.1% |
| 30 | Vermont | 50000 | 4.0% |
| 31 | Tennessee | 47000 | 3.9% |
| 32 | Ohio | 39000 | 3.8% |
| 33 | Utah | 49000 | 2.8% |
| 34 | North Dakota | 38000 | 2.6% |
| 35 | Virginia | 51000 | 2.3% |
| 36 | Nebraska | 31000 | 1.5% |
| 37 | Nevada | 32000 | 0.2% |
Data Source: National Science Foundation
This page was generated on 4/11/2026 3:32:00 AM