Select a State
Retail Trade Establishments in 2023
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 106,675 |
| 2 | Texas | 48000 | 84,369 |
| 3 | Florida | 12000 | 75,988 |
| 4 | New York | 36000 | 71,941 |
| 5 | Pennsylvania | 42000 | 40,238 |
| 6 | Georgia | 13000 | 35,820 |
| 7 | Illinois | 17000 | 35,801 |
| 8 | North Carolina | 37000 | 35,534 |
| 9 | Ohio | 39000 | 34,275 |
| 10 | Michigan | 26000 | 32,868 |
| 11 | New Jersey | 34000 | 29,729 |
| 12 | Virginia | 51000 | 25,872 |
| 13 | Tennessee | 47000 | 23,463 |
| 14 | Massachusetts | 25000 | 22,550 |
| 15 | Indiana | 18000 | 21,015 |
| 16 | Washington | 53000 | 20,582 |
| 17 | Missouri | 29000 | 19,971 |
| 18 | South Carolina | 45000 | 18,647 |
| 19 | Colorado | 08000 | 18,589 |
| 20 | Wisconsin | 55000 | 18,044 |
| 21 | Alabama | 01000 | 17,877 |
| 22 | Arizona | 04000 | 17,844 |
| 23 | Minnesota | 27000 | 17,727 |
| 24 | Maryland | 24000 | 16,687 |
| 25 | Louisiana | 22000 | 15,868 |
| 26 | Kentucky | 21000 | 15,020 |
| 27 | Oregon | 41000 | 13,800 |
| 28 | Oklahoma | 40000 | 13,097 |
| 29 | Connecticut | 09000 | 11,696 |
| 30 | Mississippi | 28000 | 11,303 |
| 31 | Iowa | 19000 | 10,970 |
| 32 | Arkansas | 05000 | 10,566 |
| 33 | Utah | 49000 | 10,270 |
| 34 | Kansas | 20000 | 9,580 |
| 35 | Nevada | 32000 | 9,047 |
| 36 | Nebraska | 31000 | 6,925 |
| 37 | New Mexico | 35000 | 6,382 |
| 38 | Idaho | 16000 | 6,268 |
| 39 | Maine | 23000 | 6,039 |
| 40 | New Hampshire | 33000 | 5,706 |
| 41 | West Virginia | 54000 | 5,696 |
| 42 | Montana | 30000 | 4,706 |
| 43 | Hawaii | 15000 | 4,395 |
| 44 | South Dakota | 46000 | 3,838 |
| 45 | Delaware | 10000 | 3,742 |
| 46 | Rhode Island | 44000 | 3,567 |
| 47 | North Dakota | 38000 | 3,103 |
| 48 | Vermont | 50000 | 2,937 |
| 49 | Wyoming | 56000 | 2,674 |
| 50 | Alaska | 02000 | 2,419 |
| 51 | District of Columbia | 11000 | 1,653 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/1/2026 4:35:18 AM