Select a State
State and Local Governments Share of Academic R&D Funding at Private Universities in 2023
Rank | State | FIPS Code | Pct. of Total |
---|
1 | Alabama | 01000 | 13.9% |
2 | Nebraska | 31000 | 13.3% |
3 | Oregon | 41000 | 7.5% |
4 | Minnesota | 27000 | 4.8% |
5 | Texas | 48000 | 3.9% |
6 | Florida | 12000 | 3.6% |
7 | Michigan | 26000 | 3.0% |
8 | Colorado | 08000 | 2.7% |
9 | New York | 36000 | 2.1% |
10 | Louisiana | 22000 | 1.9% |
11 | Pennsylvania | 42000 | 1.8% |
12 | North Dakota | 38000 | 1.6% |
12 | Ohio | 39000 | 1.6% |
14 | Oklahoma | 40000 | 1.5% |
15 | California | 06000 | 1.4% |
16 | Utah | 49000 | 1.0% |
17 | District of Columbia | 11000 | 0.9% |
17 | New Jersey | 34000 | 0.9% |
19 | Iowa | 19000 | 0.8% |
20 | Virginia | 51000 | 0.7% |
21 | Maine | 23000 | 0.5% |
21 | North Carolina | 37000 | 0.5% |
21 | South Carolina | 45000 | 0.5% |
24 | Illinois | 17000 | 0.4% |
24 | Massachusetts | 25000 | 0.4% |
26 | Maryland | 24000 | 0.3% |
26 | Vermont | 50000 | 0.3% |
26 | Wisconsin | 55000 | 0.3% |
29 | Connecticut | 09000 | 0.2% |
29 | Indiana | 18000 | 0.2% |
29 | Mississippi | 28000 | 0.2% |
29 | Tennessee | 47000 | 0.2% |
33 | Georgia | 13000 | 0.1% |
33 | Missouri | 29000 | 0.1% |
33 | Washington | 53000 | 0.1% |
36 | New Hampshire | 33000 | 0.0% |
36 | Rhode Island | 44000 | 0.0% |
Data Source: National Science Foundation
This page was generated on 5/1/2025 2:58:36 AM