Select a State
Wholesale trade Share of Large Establishments (250+ Workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | New Jersey | 34000 | 8.5% |
2 | Illinois | 17000 | 6.7% |
3 | Georgia | 13000 | 5.8% |
4 | Connecticut | 09000 | 5.5% |
5 | California | 06000 | 5.2% |
5 | North Carolina | 37000 | 5.2% |
7 | Colorado | 08000 | 5.1% |
8 | Massachusetts | 25000 | 5.0% |
9 | Michigan | 26000 | 4.9% |
10 | Ohio | 39000 | 4.8% |
11 | Minnesota | 27000 | 4.7% |
12 | Texas | 48000 | 4.5% |
13 | Florida | 12000 | 4.4% |
13 | Missouri | 29000 | 4.4% |
13 | Pennsylvania | 42000 | 4.4% |
16 | South Carolina | 45000 | 3.8% |
17 | Kentucky | 21000 | 3.7% |
18 | Arizona | 04000 | 3.6% |
19 | New York | 36000 | 3.2% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:33:37 AM