Select a State
Wholesale Trade Establishments in 2022
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 56,104 |
| 2 | Texas | 48000 | 33,635 |
| 3 | Florida | 12000 | 30,998 |
| 4 | New York | 36000 | 27,012 |
| 5 | Illinois | 17000 | 16,366 |
| 6 | Pennsylvania | 42000 | 13,162 |
| 7 | New Jersey | 34000 | 13,064 |
| 8 | Georgia | 13000 | 12,603 |
| 9 | Ohio | 39000 | 12,586 |
| 10 | North Carolina | 37000 | 11,333 |
| 11 | Michigan | 26000 | 10,191 |
| 12 | Washington | 53000 | 8,687 |
| 13 | Indiana | 18000 | 7,254 |
| 14 | Minnesota | 27000 | 7,225 |
| 15 | Colorado | 08000 | 6,960 |
| 16 | Missouri | 29000 | 6,885 |
| 17 | Massachusetts | 25000 | 6,802 |
| 18 | Arizona | 04000 | 6,650 |
| 19 | Virginia | 51000 | 6,593 |
| 20 | Wisconsin | 55000 | 6,582 |
| 21 | Tennessee | 47000 | 6,526 |
| 22 | Louisiana | 22000 | 5,086 |
| 23 | Maryland | 24000 | 4,990 |
| 24 | Alabama | 01000 | 4,979 |
| 25 | South Carolina | 45000 | 4,928 |
| 26 | Oregon | 41000 | 4,913 |
| 27 | Iowa | 19000 | 4,762 |
| 28 | Oklahoma | 40000 | 4,328 |
| 29 | Kansas | 20000 | 4,193 |
| 30 | Kentucky | 21000 | 3,947 |
| 31 | Connecticut | 09000 | 3,739 |
| 32 | Utah | 49000 | 3,676 |
| 33 | Arkansas | 05000 | 3,271 |
| 34 | Nevada | 32000 | 3,261 |
| 35 | Nebraska | 31000 | 3,065 |
| 36 | Mississippi | 28000 | 2,546 |
| 37 | Idaho | 16000 | 2,269 |
| 38 | New Hampshire | 33000 | 1,730 |
| 39 | North Dakota | 38000 | 1,707 |
| 40 | New Mexico | 35000 | 1,631 |
| 41 | Montana | 30000 | 1,587 |
| 42 | South Dakota | 46000 | 1,568 |
| 43 | Maine | 23000 | 1,452 |
| 44 | Hawaii | 15000 | 1,421 |
| 45 | West Virginia | 54000 | 1,311 |
| 46 | Rhode Island | 44000 | 1,266 |
| 47 | Delaware | 10000 | 1,255 |
| 48 | Wyoming | 56000 | 835 |
| 49 | Alaska | 02000 | 706 |
| 50 | Vermont | 50000 | 679 |
| 51 | District of Columbia | 11000 | 387 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/22/2025 6:50:17 AM