Select a State
Wholesale Trade Establishments in 2023
| Rank | State | FIPS Code | Establishments |
|---|
| 1 | California | 06000 | 54,671 |
| 2 | Texas | 48000 | 33,316 |
| 3 | Florida | 12000 | 30,723 |
| 4 | New York | 36000 | 26,515 |
| 5 | Illinois | 17000 | 15,961 |
| 6 | New Jersey | 34000 | 12,856 |
| 7 | Pennsylvania | 42000 | 12,804 |
| 8 | Georgia | 13000 | 12,389 |
| 9 | Ohio | 39000 | 12,323 |
| 10 | North Carolina | 37000 | 11,177 |
| 11 | Michigan | 26000 | 10,034 |
| 12 | Washington | 53000 | 8,436 |
| 13 | Indiana | 18000 | 7,138 |
| 14 | Minnesota | 27000 | 7,025 |
| 15 | Colorado | 08000 | 6,796 |
| 16 | Missouri | 29000 | 6,781 |
| 17 | Massachusetts | 25000 | 6,646 |
| 18 | Arizona | 04000 | 6,613 |
| 19 | Virginia | 51000 | 6,529 |
| 20 | Wisconsin | 55000 | 6,489 |
| 21 | Tennessee | 47000 | 6,463 |
| 22 | Louisiana | 22000 | 5,013 |
| 23 | Maryland | 24000 | 4,890 |
| 24 | Alabama | 01000 | 4,843 |
| 25 | South Carolina | 45000 | 4,810 |
| 26 | Oregon | 41000 | 4,719 |
| 27 | Iowa | 19000 | 4,686 |
| 28 | Oklahoma | 40000 | 4,273 |
| 29 | Kansas | 20000 | 4,117 |
| 30 | Kentucky | 21000 | 3,912 |
| 31 | Connecticut | 09000 | 3,739 |
| 32 | Utah | 49000 | 3,645 |
| 33 | Arkansas | 05000 | 3,259 |
| 34 | Nevada | 32000 | 3,175 |
| 35 | Nebraska | 31000 | 3,062 |
| 36 | Mississippi | 28000 | 2,512 |
| 37 | Idaho | 16000 | 2,296 |
| 38 | North Dakota | 38000 | 1,756 |
| 39 | New Hampshire | 33000 | 1,698 |
| 40 | New Mexico | 35000 | 1,599 |
| 41 | South Dakota | 46000 | 1,592 |
| 42 | Montana | 30000 | 1,582 |
| 43 | Hawaii | 15000 | 1,412 |
| 44 | Maine | 23000 | 1,395 |
| 45 | Delaware | 10000 | 1,289 |
| 46 | West Virginia | 54000 | 1,279 |
| 47 | Rhode Island | 44000 | 1,245 |
| 48 | Wyoming | 56000 | 859 |
| 49 | Vermont | 50000 | 687 |
| 50 | Alaska | 02000 | 682 |
| 51 | District of Columbia | 11000 | 370 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 2/20/2026 6:28:32 AM