Select a State
Trade, Transportation, and Utilities Employment Pct. Change since December 2024
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Arkansas | 05000 | 1.3% |
| 2 | Hawaii | 15000 | 0.7% |
| 3 | Delaware | 10000 | 0.1% |
| 4 | Colorado | 08000 | -0.2% |
| 4 | Florida | 12000 | -0.2% |
| 6 | Alaska | 02000 | -0.6% |
| 7 | Alabama | 01000 | -0.8% |
| 8 | Indiana | 18000 | -0.9% |
| 9 | Arizona | 04000 | -1.0% |
| 10 | California | 06000 | -1.1% |
| 11 | Iowa | 19000 | -1.2% |
| 11 | Kansas | 20000 | -1.2% |
| 11 | Kentucky | 21000 | -1.2% |
| 14 | Idaho | 16000 | -1.5% |
| 14 | Illinois | 17000 | -1.5% |
| 16 | Connecticut | 09000 | -2.1% |
| 16 | Louisiana | 22000 | -2.1% |
| 18 | Georgia | 13000 | -2.2% |
| 19 | District of Columbia | 11000 | -3.9% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 2/21/2026 9:10:41 AM