Select a State
Ch. 4 Business Bankruptcy in Qtr:3 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Vermont | 50000 | 20.0% |
| 2 | Arkansas | 05000 | 19.0% |
| 3 | Idaho | 16000 | 14.8% |
| 4 | Iowa | 19000 | 14.6% |
| 5 | South Dakota | 46000 | 14.3% |
| 6 | Nebraska | 31000 | 13.3% |
| 7 | Maine | 23000 | 12.5% |
| 7 | North Dakota | 38000 | 12.5% |
| 9 | South Carolina | 45000 | 10.3% |
| 10 | New York | 36000 | 8.7% |
| 11 | Alabama | 01000 | 7.4% |
| 12 | New Mexico | 35000 | 7.1% |
| 13 | Minnesota | 27000 | 6.1% |
| 14 | Kansas | 20000 | 5.7% |
| 15 | Wisconsin | 55000 | 4.3% |
| 16 | Oregon | 41000 | 4.0% |
| 17 | Missouri | 29000 | 3.8% |
| 18 | Pennsylvania | 42000 | 3.1% |
| 19 | Indiana | 18000 | 2.8% |
| 20 | Delaware | 10000 | 2.3% |
| 21 | Louisiana | 22000 | 2.2% |
| 22 | Texas | 48000 | 2.1% |
| 23 | Tennessee | 47000 | 1.7% |
| 24 | Mississippi | 28000 | 1.6% |
| 25 | Oklahoma | 40000 | 1.5% |
| 26 | Georgia | 13000 | 1.3% |
| 27 | Colorado | 08000 | 1.2% |
| 28 | Michigan | 26000 | 1.1% |
| 28 | Virginia | 51000 | 1.1% |
| 30 | Arizona | 04000 | 1.0% |
| 31 | Illinois | 17000 | 0.9% |
| 32 | Florida | 12000 | 0.8% |
| 32 | Washington | 53000 | 0.8% |
| 34 | North Carolina | 37000 | 0.7% |
| 35 | California | 06000 | 0.3% |
| 36 | Alaska | 02000 | 0.0% |
| 36 | Connecticut | 09000 | 0.0% |
| 36 | District of Columbia | 11000 | 0.0% |
| 36 | Hawaii | 15000 | 0.0% |
| 36 | Kentucky | 21000 | 0.0% |
| 36 | Maryland | 24000 | 0.0% |
| 36 | Massachusetts | 25000 | 0.0% |
| 36 | Montana | 30000 | 0.0% |
| 36 | Nevada | 32000 | 0.0% |
| 36 | New Hampshire | 33000 | 0.0% |
| 36 | New Jersey | 34000 | 0.0% |
| 36 | Ohio | 39000 | 0.0% |
| 36 | Rhode Island | 44000 | 0.0% |
| 36 | Utah | 49000 | 0.0% |
| 36 | West Virginia | 54000 | 0.0% |
| 36 | Wyoming | 56000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 11/18/2026 5:53:31 AM
Questions or Feedback?